MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars, at end of period)
Official Holders Countries
------------------------- ----------------------------------
Treasury Caribbean
Grand Official Treasury Bonds & Mainland Banking All
Year Mo Total Total Bills Notes Japan China Centers* Other^
---- --- ------- ------- ------- ------- ------- ------- ------- -------
2000 Mar 1085.0 635.6 164.8 470.8 307.6 71.4 47.9 658.1
Apr 1088.9 634.9 157.6 477.3 322.4 71.7 43.8 651.0
May 1072.2 624.7 148.8 475.9 319.4 72.5 41.0 639.3
Jun 1060.7 631.6 157.2 474.4 318.8 67.5 38.4 636.0
Jul 1055.9 633.3 160.1 473.2 319.6 66.4 37.5 632.4
Aug 1053.9 633.5 159.8 473.7 317.8 62.6 37.4 636.1
Sep 1038.8 622.6 155.5 467.1 317.3 62.1 33.9 625.5
Oct 1035.2 615.1 155.1 460.0 317.7 59.5 39.2 618.8
Nov 1021.0 610.1 155.1 455.0 321.7 58.9 36.3 604.1
Dec 1015.2 609.2 153.0 456.2 317.7 60.3 37.4 599.8
2001 Jan 1010.8 616.9 159.0 457.9 312.3 61.5 30.9 606.1
Feb 1015.4 614.3 155.7 458.6 312.5 63.7 34.0 605.2
Mar 1012.5 614.2 155.2 459.0 307.1 69.8 30.6 605.0
Apr 987.8 594.1 144.2 449.9 305.9 69.2 26.6 586.1
May 986.2 588.8 137.9 450.9 306.7 69.2 25.1 585.2
Jun 983.3 586.9 139.2 447.7 300.8 72.7 24.3 585.5
Jul 975.9 590.0 143.3 446.7 295.3 74.2 24.1 582.3
Aug 994.0 601.7 154.7 447.0 293.1 73.4 29.4 598.1
Sep 992.2 602.7 153.9 448.8 292.9 72.0 29.4 597.9
Oct 1016.0 611.6 161.1 450.5 314.5 72.3 30.3 598.9
Nov 1036.3 624.2 167.6 456.6 315.4 77.9 39.1 603.9
Dec 1040.1 619.4 161.7 457.7 317.9 78.6 33.6 610.0
2002 Jan 1029.6 617.2 166.1 451.1 310.6 77.5 37.9 603.6
Feb 1035.8 612.2 163.6 448.6 311.9 76.5 36.3 611.1
Mar 1057.2 614.7 160.9 453.8 312.6 84.5 33.6 626.5
Apr 1042.8 607.6 155.3 452.3 314.6 82.4 29.6 616.2
May 1061.2 614.2 162.0 452.2 317.8 81.3 37.7 624.4
Jun 1126.1 738.8 176.2 562.6 349.2 96.5 34.6 645.8
Jul 1164.7 745.7 188.3 557.4 361.8 96.9 43.1 662.9
Aug 1171.9 747.0 189.0 558.0 364.6 102.3 33.0 672.0
Sep 1191.6 739.5 185.2 554.3 373.8 104.7 40.6 672.5
Oct 1197.2 742.8 188.4 554.4 372.9 106.5 45.8 672.0
Nov 1223.0 756.8 190.1 566.7 374.9 112.4 44.8 690.9
Dec 1238.6 763.1 190.4 572.7 378.1 118.4 49.5 692.6
2003 Jan 1240.7 770.1 195.0 575.1 385.0 120.7 48.2 686.8
Feb 1240.9 777.4 197.6 579.7 391.1 121.8 50.0 678.0
Mar 1278.3 788.7 207.3 581.4 399.3 133.2 62.1 683.7
Apr 1283.8 783.3 201.7 581.6 401.8 134.9 58.8 688.3
May 1332.4 807.6 211.1 596.5 442.3 136.9 67.1 686.1
Jun 1374.8 864.2 211.0 653.2 461.0 147.1 48.1 718.6
Jul 1417.0 872.8 207.3 665.6 463.1 150.4 53.9 749.6
Aug 1449.0 880.3 215.6 664.6 471.4 148.4 53.2 776.0
Sep 1447.7 883.2 207.9 675.3 491.1 146.7 49.7 760.2
Oct 1456.6 906.8 207.9 698.9 507.6 150.9 38.8 759.3
Nov 1502.5 933.2 215.6 717.6 531.1 153.5 41.6 776.3
Dec 1527.8 938.2 212.0 726.2 550.7 158.4 48.1 770.6
2004 Jan 1573.2 966.4 214.5 751.9 582.6 156.9 48.1 785.6
Feb 1613.9 995.4 225.6 769.8 613.2 154.4 51.8 794.5
Mar 1674.6 1035.3 231.9 803.4 645.2 158.0 62.5 808.9
Apr 1715.9 1050.9 224.9 826.1 651.8 163.2 61.0 839.9
May 1748.4 1066.9 233.0 834.0 666.4 165.1 76.5 840.4
Jun 1767.5 1161.0 249.0 912.0 666.6 194.3 98.5 808.1
Jul 1783.2 1169.7 251.8 918.0 674.9 196.4 93.8 818.1
Aug 1800.6 1187.6 254.1 933.5 698.9 201.6 94.9 805.2
Sep 1824.1 1204.3 259.9 944.4 696.8 209.4 98.8 819.1
Oct 1843.7 1219.5 259.5 960.0 691.8 214.8 96.9 840.2
Nov 1877.6 1237.1 256.0 981.1 692.5 220.2 75.7 889.2
Dec 1883.9 1232.7 244.6 988.1 689.4 222.9 71.4 900.2
2005 Jan 1908.1 1238.0 242.3 995.7 679.3 223.5 94.2 911.1
Feb 1945.7 1242.2 235.2 1007.0 680.3 224.9 104.7 935.8
Mar 1977.1 1228.2 236.2 992.0 679.5 223.5 137.2 936.9
--------------------------------------------------------------------------------
MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars, at end of period)
Countries (next 6 largest holders)
----------------------------------------------------------------------
United Hong Switzer- All
Year Mo Kingdom Taiwan OPEC Korea Germany Kong land Other~
---- --- ------- ------- ------- ------- ------- ------- ------- -------
2000 Mar 78.6 43.6 43.9 24.7 56.4 39.2 24.3 347.4
Apr 77.7 44.0 43.6 25.0 54.2 38.3 23.6 344.6
May 77.5 42.1 43.1 25.8 54.1 38.6 23.2 334.9
Jun 68.1 41.9 45.9 28.9 54.7 38.6 20.6 337.3
Jul 63.1 41.1 48.0 28.1 52.6 38.3 19.2 342.0
Aug 66.4 39.8 47.8 27.5 52.4 38.0 18.6 345.6
Sep 64.3 38.1 46.8 28.1 50.9 37.4 17.8 342.1
Oct 60.4 34.4 48.0 28.3 52.1 38.7 17.4 339.5
Nov 54.5 33.2 48.4 27.3 50.1 37.9 16.9 335.8
Dec 50.2 33.4 47.7 29.6 49.0 38.6 16.4 334.9
2001 Jan 47.8 34.5 48.5 28.5 48.0 39.1 17.1 342.6
Feb 48.4 35.4 47.8 28.1 44.8 39.5 17.5 343.7
Mar 58.4 35.5 45.9 29.9 46.1 41.0 17.2 331.0
Apr 53.8 35.3 44.6 27.7 47.9 38.5 17.3 321.0
May 55.2 34.9 43.2 26.1 49.0 39.7 16.1 321.0
Jun 51.6 34.9 43.4 27.3 47.6 41.9 16.1 322.7
Jul 44.0 33.9 44.3 26.9 46.6 43.3 16.4 326.9
Aug 40.0 35.0 44.5 27.0 47.6 42.1 16.6 345.3
Sep 41.5 35.8 42.7 28.5 46.5 45.6 17.1 340.2
Oct 49.4 35.1 42.4 30.4 46.2 39.3 17.8 338.3
Nov 42.5 34.7 45.3 31.9 46.6 42.9 17.6 342.4
Dec 45.0 35.3 46.8 32.8 47.8 47.7 18.7 335.9
2002 Jan 46.2 33.8 47.3 32.3 44.0 46.2 18.4 335.4
Feb 53.9 32.9 44.7 33.4 43.9 47.3 18.1 336.9
Mar 65.6 33.3 44.3 32.6 45.5 47.1 21.3 336.8
Apr 64.7 31.9 44.6 34.7 45.9 43.5 18.6 332.3
May 75.6 32.9 45.6 35.4 46.5 43.6 19.0 325.8
Jun 53.2 36.7 52.9 32.6 39.0 42.9 33.4 355.1
Jul 64.7 38.9 53.7 35.0 36.6 44.1 35.0 354.9
Aug 69.7 38.7 53.1 35.8 35.0 48.0 34.2 357.5
Sep 76.6 37.2 52.4 35.8 34.2 45.3 35.4 355.6
Oct 80.6 37.2 52.9 37.5 34.4 46.8 34.6 348.0
Nov 82.5 37.5 53.6 37.7 35.8 49.0 38.3 356.5
Dec 80.8 37.4 50.3 38.0 37.3 47.5 34.0 367.3
2003 Jan 81.1 37.4 48.4 36.7 36.0 50.1 34.5 362.6
Feb 77.5 36.9 43.0 37.4 36.0 48.8 34.1 364.3
Mar 81.8 37.3 43.1 36.7 35.6 48.9 35.3 365.0
Apr 80.6 35.8 41.5 36.9 36.7 51.6 34.5 370.7
May 81.1 36.0 40.1 38.9 40.3 48.9 32.8 368.0
Jun 56.1 43.0 38.0 60.2 41.6 43.0 41.1 395.6
Jul 78.2 45.0 39.4 59.6 46.8 42.0 41.8 396.8
Aug 83.8 46.4 40.6 59.5 49.6 43.7 44.0 408.4
Sep 72.6 48.0 39.9 61.7 49.2 42.4 44.8 401.6
Oct 77.5 48.1 39.9 62.3 49.4 43.6 44.7 393.8
Nov 78.0 50.6 49.0 63.0 48.8 47.3 46.5 393.1
Dec 83.2 51.0 42.1 62.9 47.9 49.8 46.3 387.4
2004 Jan 91.8 52.7 43.4 59.6 50.8 54.8 44.8 387.7
Feb 95.0 55.4 41.1 57.1 49.3 53.7 48.3 394.6
Mar 98.8 54.5 43.0 58.9 49.4 51.8 48.4 404.1
Apr 113.7 56.5 44.9 57.6 53.7 53.4 50.8 409.3
May 113.7 56.9 45.6 57.0 53.4 53.4 48.9 411.5
Jun 59.6 67.0 53.9 44.5 44.9 45.8 41.2 451.2
Jul 63.0 66.8 56.9 45.4 45.9 43.8 39.6 456.7
Aug 67.2 65.5 51.6 47.3 45.1 42.8 40.4 445.3
Sep 67.6 66.5 57.4 50.5 47.9 42.9 40.1 446.2
Oct 72.0 66.6 62.1 49.6 49.2 43.3 42.3 455.1
Nov 89.8 67.1 63.0 55.3 52.6 42.4 41.9 477.1
Dec 101.0 67.9 62.1 55.0 50.2 45.1 42.1 476.8
2005 Jan 100.3 68.3 67.0 53.6 53.8 45.3 41.0 481.8
Feb 110.7 68.5 67.6 53.1 53.0 45.3 44.5 493.1
Mar 122.9 71.1 62.2 57.1 56.0 45.2 44.1 478.3
--------------------------------------------------------------------------------
* includes Bahamas, Bermuda, Cayman Islands, Netherlands Antilles, and Panama.
^ all countries other than Japan, Mainland China, and Caribbean Banking Centers.
~ all countries other than Japan, Mainland China, Caribbean Banking Centers,
United Kingdom, Taiwan, OPEC, Korea, Germany, Hong Kong, and Switzerland.
Source: Major Foreign Holders of U.S. Treasury Securities, Department of the Treasury,
http://www.treas.gov/tic/mfh.txt,
http://www.treas.gov/tic/mfhhis01.txt
Go to Budget Home Page