| state | game | next_draw | jackpot | odds | percent |
|---|---|---|---|---|---|
| Pennsylvania | Cash 5 | 11-05-2009 | 835,000 | 575,757 | 145.02 |
| Florida | Lotto | 11-07-2009 | 28,000,000 | 22,957,480 | 121.96 |
| Wild Card | Wild Card | 11-07-2009 | 1,500,000 | 1,359,288 | 110.35 |
| Wisconsin | Badger 5 | 11-05-2009 | 75,000 | 76,000 | 98.68 |
| Illinois | Little Lotto | 11-05-2009 | 550,000 | 575,757 | 95.52 |
| Connecticut | Classic Lotto | 11-06-2009 | 6,200,000 | 7,059,052 | 87.83 |
| Washington | Lotto | 11-07-2009 | 5,700,000 | 6,991,908 | 81.52 |
| Hot Lotto | Hot Lotto | 11-07-2009 | 6,700,000 | 10,939,383 | 61.24 |
| Oregon | Megabucks | 11-07-2009 | 6,800,000 | 12,271,512 | 55.41 |
| Tennessee | Lotto Plus | 11-06-2009 | 3,900,000 | 7,059,052 | 55.24 |
| Illinois | Lotto | 11-07-2009 | 10,500,000 | 20,358,520 | 51.57 |
| Montana | Montana Cash | 11-07-2009 | 100,000 | 217,948 | 45.88 |
| Missouri | Lotto | 11-07-2009 | 1,600,000 | 3,529,526 | 45.33 |
| Kansas | Super Kansas Cash | 11-07-2009 | 1,100,000 | 2,517,200 | 43.69 |
| Minnesota | Northstar Cash | 11-05-2009 | 74,000 | 169,911 | 43.55 |
| South Carolina | MegaMatch 6 | 11-06-2009 | 975,000 | 2,324,784 | 41.93 |
| Tri-State | Megabucks | 11-07-2009 | 2,200,000 | 5,245,786 | 41.93 |
| New Jersey | Cash 5 | 11-05-2009 | 270,000 | 658,008 | 41.03 |
| Power Ball | Power Ball | 11-07-2009 | 80,000,000 | 195,249,054 | 40.97 |
| Ohio | Classic Lotto | 11-07-2009 | 5,400,000 | 13,983,816 | 38.61 |
| Arizona | The Pick | 11-07-2009 | 2,700,000 | 7,059,052 | 38.24 |
| New Jersey | Pick 6 | 11-05-2009 | 5,200,000 | 13,983,816 | 37.18 |
| Mega Millions | Mega Millions | 11-06-2009 | 63,000,000 | 175,711,536 | 35.85 |
| Oregon | Lucky Lines | 11-05-2009 | 21,000 | 65,536 | 32.04 |
| Texas | Lotto Texas | 11-07-2009 | 8,000,000 | 25,827,165 | 30.97 |
| Georgia | Fantasy 5 | 11-05-2009 | 158,000 | 575,757 | 27.44 |
| South Dakota | Dakota Cash | 11-07-2009 | 86,000 | 324,632 | 26.49 |
| Wisconsin | Very Own Megabucks | 11-07-2009 | 1,800,000 | 6,991,908 | 25.74 |
| Ohio | Rolling Cash 5 | 11-05-2009 | 148,000 | 575,757 | 25.70 |
| Michigan | Fantasy 5 | 11-05-2009 | 127,000 | 575,757 | 22.05 |
| Maryland | Multi Match | 11-07-2009 | 1,200,000 | 6,096,454 | 19.68 |
| Washington | Hit 5 | 11-07-2009 | 100,000 | 575,757 | 17.36 |
| Massachusetts | Megabucks | 11-07-2009 | 900,000 | 5,245,786 | 17.15 |
| Florida | Mega Money | 11-06-2009 | 500,000 | 2,986,522 | 16.74 |
| Missouri | Show Me Cash | 11-05-2009 | 96,000 | 575,757 | 16.67 |
| Arizona | Pick 5 | 11-05-2009 | 51,000 | 324,632 | 15.71 |
| Nebraska | Pick 5 | 11-05-2009 | 78,000 | 501,942 | 15.53 |
| Texas | Texas Two Step | 11-05-2009 | 275,000 | 1,832,600 | 15.00 |
| North Carolina | Cash 5 | 11-05-2009 | 76,000 | 575,757 | 13.20 |
| Kentucky | Three Line Lotto | 11-06-2009 | 385,000 | 3,262,623 | 11.80 |
| New Mexico | Road Runner Cash | 11-05-2009 | 31,000 | 278,256 | 11.14 |
| Delaware | Lotto | 11-06-2009 | 178,000 | 1,623,160 | 10.96 |
| Massachusetts | Cash WinFall | 11-05-2009 | 925,000 | 9,366,819 | 9.87 |
| Michigan | Classic Lotto 47 | 11-07-2009 | 1,000,000 | 10,737,573 | 9.31 |
| Minnesota | Gopher 5 | 11-06-2009 | 120,000 | 1,533,939 | 7.82 |
| Pennsylvania | Treasure Hunt | 11-05-2009 | 10,000 | 142,506 | 7.01 |
| Tennessee | Pick 5 | 11-06-2009 | 40,000 | 575,757 | 6.94 |
| Rhode Island | Wild Money | 11-05-2009 | 22,000 | 324,632 | 6.77 |
| Pennsylvania | Mix and Match | 11-05-2009 | 85,000 | 1,395,360 | 6.09 |
(49 rows)