| state | game | next_draw | jackpot | odds | percent |
|---|---|---|---|---|---|
| Wild Card | Wild Card | 11-25-2009 | 1,600,000 | 1,359,288 | 117.70 |
| Connecticut | Classic Lotto | 11-24-2009 | 7,300,000 | 7,059,052 | 103.41 |
| Wisconsin | Badger 5 | 11-22-2009 | 59,000 | 76,000 | 77.63 |
| Illinois | Lotto | 11-23-2009 | 14,000,000 | 20,358,520 | 68.76 |
| Missouri | Lotto | 11-25-2009 | 2,100,000 | 3,529,526 | 59.49 |
| Tennessee | Lotto Plus | 11-24-2009 | 4,200,000 | 7,059,052 | 59.49 |
| Washington | Hit 5 | 11-23-2009 | 340,000 | 575,757 | 59.05 |
| New Jersey | Pick 6 | 11-23-2009 | 7,500,000 | 13,983,816 | 53.63 |
| Tri-State | Megabucks | 11-25-2009 | 2,700,000 | 5,245,786 | 51.46 |
| Texas | Lotto Texas | 11-25-2009 | 13,000,000 | 25,827,165 | 50.33 |
| Ohio | Classic Lotto | 11-23-2009 | 7,000,000 | 13,983,816 | 50.05 |
| Michigan | Fantasy 5 | 11-22-2009 | 275,000 | 575,757 | 47.76 |
| South Carolina | MegaMatch 6 | 11-24-2009 | 1,100,000 | 2,324,784 | 47.31 |
| Florida | Lotto | 11-25-2009 | 9,000,000 | 22,957,480 | 39.20 |
| New Jersey | Cash 5 | 11-22-2009 | 230,000 | 658,008 | 34.95 |
| Wisconsin | Very Own Megabucks | 11-25-2009 | 2,400,000 | 6,991,908 | 34.32 |
| Maryland | Multi Match | 11-25-2009 | 1,600,000 | 6,096,454 | 26.24 |
| Tennessee | Pick 5 | 11-23-2009 | 140,000 | 575,757 | 24.31 |
| Montana | Montana Cash | 11-25-2009 | 50,000 | 217,948 | 22.94 |
| Ohio | Rolling Cash 5 | 11-22-2009 | 131,000 | 575,757 | 22.75 |
| Florida | Mega Money | 11-24-2009 | 650,000 | 2,986,522 | 21.76 |
| Pennsylvania | Cash 5 | 11-22-2009 | 125,000 | 575,757 | 21.71 |
| Mega Millions | Mega Millions | 11-24-2009 | 37,000,000 | 175,711,536 | 21.05 |
| New Mexico | Road Runner Cash | 11-23-2009 | 52,000 | 278,256 | 18.68 |
| Oregon | Lucky Lines | 11-22-2009 | 12,000 | 65,536 | 18.31 |
| Illinois | Little Lotto | 11-22-2009 | 100,000 | 575,757 | 17.36 |
| Minnesota | Gopher 5 | 11-23-2009 | 260,000 | 1,533,939 | 16.94 |
| Minnesota | Northstar Cash | 11-22-2009 | 27,000 | 169,911 | 15.89 |
| Massachusetts | Cash WinFall | 11-23-2009 | 1,400,000 | 9,366,819 | 14.94 |
| Washington | Lotto | 11-23-2009 | 1,000,000 | 6,991,908 | 14.30 |
| Kentucky | Three Line Lotto | 11-24-2009 | 460,000 | 3,262,623 | 14.09 |
| Michigan | Classic Lotto 47 | 11-25-2009 | 1,500,000 | 10,737,573 | 13.96 |
| Nebraska | Pick 5 | 11-23-2009 | 66,000 | 501,942 | 13.14 |
| Texas | Texas Two Step | 11-23-2009 | 200,000 | 1,832,600 | 10.91 |
| Missouri | Show Me Cash | 11-22-2009 | 60,000 | 575,757 | 10.42 |
| Power Ball | Power Ball | 11-25-2009 | 20,000,000 | 195,249,054 | 10.24 |
| Rhode Island | Wild Money | 11-24-2009 | 33,000 | 324,632 | 10.16 |
| Hot Lotto | Hot Lotto | 11-25-2009 | 1,100,000 | 10,939,383 | 10.05 |
| Massachusetts | Megabucks | 11-25-2009 | 500,000 | 5,245,786 | 9.53 |
| North Carolina | Cash 5 | 11-22-2009 | 50,000 | 575,757 | 8.68 |
| Pennsylvania | Treasure Hunt | 11-22-2009 | 10,000 | 142,506 | 7.01 |
| South Dakota | Dakota Cash | 11-25-2009 | 20,000 | 324,632 | 6.16 |
| Kansas | Super Kansas Cash | 11-23-2009 | 130,000 | 2,517,200 | 5.16 |
| Pennsylvania | Mix and Match | 11-23-2009 | 65,000 | 1,395,360 | 4.65 |
| Delaware | Lotto | 11-23-2009 | 58,000 | 1,623,160 | 3.57 |
(45 rows)