| state | game | next_draw | jackpot | odds | percent |
|---|---|---|---|---|---|
| Indiana | Lotto | 02-15-2012 | 34,000,000 | 12,271,512 | 277.06 |
| Massachusetts | Megabucks | 02-15-2012 | 12,900,000 | 5,245,786 | 245.91 |
| Louisiana | Easy 5 | 02-15-2012 | 675,000 | 435,897 | 154.85 |
| Washington | Hit 5 | 02-13-2012 | 680,000 | 575,757 | 118.10 |
| Illinois | Lotto | 02-13-2012 | 9,000,000 | 10,179,260 | 88.41 |
| Texas | Lotto Texas | 02-15-2012 | 22,000,000 | 25,827,165 | 85.18 |
| Washington | Lotto | 02-13-2012 | 5,700,000 | 6,991,908 | 81.52 |
| Oregon | Lucky Lines | 02-13-2012 | 42,000 | 65,536 | 64.08 |
| Tri-State | Megabucks | 02-15-2012 | 2,600,000 | 4,496,388 | 57.82 |
| Arizona | The Pick | 02-15-2012 | 4,000,000 | 7,059,052 | 56.66 |
| New Mexico | Road Runner Cash | 02-13-2012 | 215,000 | 435,897 | 49.32 |
| Connecticut | Classic Lotto | 02-14-2012 | 3,300,000 | 7,059,052 | 46.74 |
| New York | Lotto | 02-15-2012 | 10,500,000 | 22,528,737 | 46.60 |
| Michigan | Fantasy 5 | 02-13-2012 | 259,000 | 575,757 | 44.98 |
| Arizona | Pick 5 | 05-25-2011 | 245,000 | 575,757 | 42.55 |
| New Jersey | Pick 6 | 02-13-2012 | 4,900,000 | 13,983,816 | 35.04 |
| Illinois | Little Lotto | 02-13-2012 | 200,000 | 575,757 | 34.73 |
| Tennessee | Pick 5 | 10-04-2010 | 200,000 | 575,757 | 34.73 |
| Missouri | Lotto | 02-15-2012 | 1,100,000 | 3,529,526 | 31.16 |
| Mega Millions | Mega Millions | 02-14-2012 | 51,000,000 | 175,711,536 | 29.02 |
| Colorado | Lotto | 02-15-2012 | 1,500,000 | 5,245,786 | 28.59 |
| Ohio | Classic Lotto | 02-13-2012 | 3,800,000 | 13,983,816 | 27.17 |
| Florida | Mega Money | 02-14-2012 | 800,000 | 2,986,522 | 26.78 |
| Oregon | Megabucks | 02-13-2012 | 1,600,000 | 6,135,756 | 26.07 |
| Ohio | Rolling Cash 5 | 02-13-2012 | 150,000 | 575,757 | 26.05 |
| Kansas | Super Kansas Cash | 02-13-2012 | 630,000 | 2,517,200 | 25.02 |
| Maryland | Multi Match | 02-13-2012 | 900,000 | 4,064,303 | 22.14 |
| California | Daily Derby | 02-13-2012 | 278,000 | 1,320,000 | 21.06 |
| Power Ball | Power Ball | 02-15-2012 | 40,000,000 | 195,249,054 | 20.48 |
| New Jersey | Cash 5 | 02-13-2012 | 130,000 | 658,008 | 19.75 |
| Minnesota | Northstar Cash | 02-13-2012 | 30,000 | 169,911 | 17.65 |
| Florida | Lotto | 02-15-2012 | 4,000,000 | 22,957,480 | 17.42 |
| Georgia | Fantasy 5 | 02-13-2012 | 88,000 | 575,757 | 15.28 |
| Wisconsin | Very Own Megabucks | 02-15-2012 | 1,000,000 | 6,991,908 | 14.30 |
| Nebraska | Pick 5 | 02-13-2012 | 70,000 | 501,942 | 13.94 |
| Hot Lotto | Hot Lotto | 02-15-2012 | 1,500,000 | 10,939,383 | 13.71 |
| Michigan | Classic Lotto 47 | 02-15-2012 | 1,400,000 | 10,737,573 | 13.03 |
| Pennsylvania | Cash 5 | 02-13-2012 | 125,000 | 962,598 | 12.98 |
| Texas | Texas Two Step | 02-13-2012 | 200,000 | 1,832,600 | 10.91 |
| Delaware | Lotto | 02-13-2012 | 116,000 | 1,082,107 | 10.71 |
| North Carolina | Cash 5 | 02-13-2012 | 59,000 | 575,757 | 10.24 |
| Missouri | Show Me Cash | 02-13-2012 | 55,000 | 575,757 | 9.55 |
| South Dakota | Dakota Cash | 02-15-2012 | 30,000 | 324,632 | 9.24 |
| Montana | Montana Cash | 02-15-2012 | 20,000 | 217,948 | 9.17 |
| California | Fantasy 5 | 02-13-2012 | 50,000 | 575,757 | 8.68 |
| Louisiana | Lotto | 02-15-2012 | 320,000 | 3,838,380 | 8.33 |
| Wild Card | Wild Card | 02-15-2012 | 110,000 | 1,359,288 | 8.09 |
| Pennsylvania | Treasure Hunt | 02-13-2012 | 10,000 | 142,506 | 7.01 |
| Colorado | MatchPlay | 02-14-2012 | 120,000 | 1,840,454 | 6.52 |
| Minnesota | Gopher 5 | 02-13-2012 | 100,000 | 1,533,939 | 6.51 |
| Rhode Island | Wild Money | 02-14-2012 | 20,000 | 324,632 | 6.16 |
| Wisconsin | Badger 5 | 02-13-2012 | 10,000 | 169,911 | 5.88 |
| Massachusetts | Cash WinFall | 01-26-2012 | 500,000 | 9,366,819 | 5.33 |
| Pennsylvania | Mix and Match | 06-03-2010 | 0 | 1,395,360 | 0.00 |
| Pennsylvania | Super 7 | 04-30-2010 | 0 | 7,287,298 | 0.00 |
| Tennessee | Lotto Plus | 02-02-2010 | 0 | 7,059,052 | 0.00 |
| Kentucky | Three Line Lotto | 02-14-2012 | 0 | 2,175,082 | 0.00 |
(57 rows)