[ Home | Contents | Trading Guidelines | Artist Index | Contact Info ]
[ Home
| Contents
| Trading Guidelines |
Artist Index
| Contact Info ]
![]()
| Allman Brothers Band | |||
| Date | Venue | # | Quality |
| Source | |||
|
1999-08-01
|
Shoreline Amphitheatre, Mountain View, CA | 2 | A |
| Schoeps>?>CDR | |||
| 2000-03-14 | Beacon Theatre, New York, NY | 2 | A |
| AT822 stereo mic>D8>.wav>.shn>.wav>CDR | |||
| Jeff Beck | |||
| Date | Venue | # | Quality |
| Source | |||
| 2001-02-21 | Warfield Theatre, San Francisco, CA | 2 | A |
| Sony ECM-MS957>DAT>CDR | |||
| Blind Faith | |||
| Date | Venue | # | Quality |
| Source | |||
| 1969-06-18 | Konserthallen Liseberg , Goteborg, Sweden | 1 | B+ |
| SBD>?>CDR | |||
| Roy Book Binder | |||
| Date | Venue | # | Quality |
| Source | |||
| 1999-03-24 | Jannus Landing, St. Petersburg, FL - on Jorma Kaukonen Trio discs | 1 | A |
| SBD+AUD Mix
Shure SM-81 Mics>Grace Lunatec v2 Preamp>Shure FP-33 Mixer> Sony SBM-1 A/D Converter at 48khz sample rate>Sony PCM-M1 DAT>CDR |
|||
| David Bromberg | |||
| Date | Venue | # | Quality |
| Source | |||
| 1972-03-03 | Free Music Store, WBAI FM, New York, NY | 2 | A |
| Master SBD Reel in WBAI studio>Master Cassette>WAV>SHN | |||
| Eric Clapton | |||
| Date | Venue | # | Quality |
| Source | |||
| 1975-08-09 | Frost Amphitheatre, Palo Alto, CA | 2 | A- |
| AUD>CDR | |||
| Colonel Les Claypool's Fearless Flying Frog Brigade | |||
| Date | Venue | # | Quality |
| Source | |||
| 2000-06-24 | Seaside Park, Bridgeport, CT | 1 | A+ |
| SBD>DA-P1>SHN>CDR | |||
| 2000-09-02 | moe.down, Snow Ridge Ski Area, Turin, NY | 2 | A+ |
| SBD>DAT>SHN>CDR | |||
| Cream | |||
| Date | Venue | # | Quality |
| Source | |||
| 1968-10-04 | Winterland Arena, San Francisco, CA | 1 | A |
| ?>CDR | |||
| 2005-05-02 | Royal Albert Hall, London, England | 2 | A- |
| AUD>CDR | |||
| 2005-05-03 | Royal Albert Hall, London, England | 2 | A- |
| AUD>CDR | |||
| 2005-05-05 | Royal Albert Hall, London, England | 2 | A- |
| AUD>CDR | |||
| 2005-05-02 | Royal Albert Hall, London, England | 2 | A- |
| AUD>CDR | |||
| 2005-10-24 | Madison Suare Garden, New York, NY | 2 | A- |
| AUD>CDR | |||
| 2005-10-25 | Madison Suare Garden, New York, NY | 2 | A- |
| AUD>CDR | |||
| 2005-10-26 | Madison Suare Garden, New York, NY | 2 | A- |
| AUD>CDR | |||
| Sheryl Crow | |||
| Date | Venue | # | Quality |
| Source | |||
| Unreleased Studio Album | 1 | A | |
| SBD>?>CDR | |||
| 1998-11-13 | Trinity Church, Toronto, Canada | 1 | A |
| FM/SBD>DAT>CDR | |||
| The Dead | |||
| Date | Venue | # | Quality |
| Source | |||
| 2003-02-14 | Warfield Theatre, San Francisco, CA | 3 | A |
| SBD>?>CDR | |||
| Derek and the Dominoes | |||
| Date | Venue | # | Quality |
| Source | |||
| 1970-10-24 | Fillmore East, New York, NY | 2 | A |
| SBD>?>CDR | |||
| The Doors | |||
| Date | Venue | # | Quality |
| Source | |||
| 1967-03-07 | The Matrix, San Francisco, CA | 2 | A- |
| SBD>?>CDR | |||
| 1967-03-10 | The Matrix, San Francisco, CA | 2 | A- |
| SBD>?>CDR | |||
| 1970-08-31 | Isle of Wight, England | 1 | A |
| SBD>?>CDR | |||
| Bob Dylan | |||
| Date | Venue | # | Quality |
| Source | |||
| 1995-06-25 | RFK Stadium, Washington, D. C. | 2 | A- |
| AUD>?>CDR | |||
| 1999-06-19 | Shoreline Amphitheatre, Mountain View, CA w/Paul Simon | 3 | A- |
| AUD>?>CDR | |||
| John Fogerty | |||
| Date | Venue | # | Quality |
| Source | |||
| 1989-05-27 | Oakland Coliseum, Oakland, CA w/Jerry Garcia, Bob Weir, Clarence Clemons | 1 | B |
| AUD>?>CDR | |||
| Peter Gabriel | |||
| Date | Venue | # | Quality |
| Source | |||
| 2002-12-14 | Oakland Arena, Oakland, CA | 2 | A |
| Schoeps CCM4 > Sonosax > Sony TCD-PCM M1 > CD > WAV (iTunes) > SHN (Carbon Shorten) | |||
| Jerry Garcia | |||
| Date | Venue | # | Quality |
| Source | |||
|
Jerry
Garcia Band
|
|||
| 1977-08-07 | Keyston Berkeley, Berkeley, CA | 1 | A |
| Master Cassette SBD>DAT>CDR | |||
| 1993-10-31 | Brendan Byrne Arena, East Rutherford, NJ | 2 | A- |
| AUD>DAT>CDR>WAV>SHN | |||
| 1994-04-27 | Warfield Theater, San Francisco, CA | 2 | A |
| SBD>Cassette>DAT>CDR | |||
|
Jerry
Garcia & John Kahn
|
|||
| 1982-05-05 | Oregon State Prison, Salem, OR | 1 | A |
| SBD>DAT>CDR | |||
| 1986-01-27 | The Ritz, New York, NY | 1 | A |
| Master SBD>DAT>SHN | |||
| 1986-01-28 | The Ritz, New York, NY | 1 | A |
| Master SBD>DAT>SHN | |||
|
Jerry
Garcia and David Grisman
|
|||
| 1991-12-08 | Warfield Theater, San Francisco, CA | 2 | A |
| SBD>DAT>CDR>SHN>CDR | |||
| Gov't Mule | |||
| Date | Venue | # | Quality |
| Source | |||
| 1997-08-30 | The Fillmore, San Francisco, CA | 3 | A |
| SBD>?>CDR | |||
| 2001-09-20 | Warfield Theater, San Francisco, CA | 4 | A- |
| M210> Oade 148 P/S> SBM1>CDR | |||
| Grateful Dead | |||
| Date | Venue | # | Quality |
| Source | |||
| 1966-03-12 | Danish Center (Pico Acid Test), Los Angeles, CA | 1 | A- |
| SBD>?>CASS>SHN | |||
| 1968-02-14 | Carousel Ballroom, San Francisco, CA | 2 | A |
| SBD>?>CDR | |||
| 1969-04-26 | Electric Theater, Chicago, IL | 3 | A- |
| cassette master>1 cassette generation>DAT | |||
| 1970-01-03 | Fillmore East, New York, NY - Early Show | 1 | A |
| SBD>?>CDR | |||
| 1970-01-03 | Fillmore East, New York, NY - Late Show | 2 | A |
| SBD>?>CDR | |||
| 1969-05-31 | MacArthur Court, Eugene, OR | 3 | A- |
| cassette master>DAT>1 cassette generation>DAT | |||
| 1970-05-15 | Fillmore East, New York, NY - Early Show | 2 | A |
| MR>SBD>DAT>CDR | |||
| 1970-05-15 | Fillmore East, New York, NY - Late Show | 4 | A |
| MR>SBD>DAT>CDR | |||
| 1972-04-08 | Wembley Empire Pool, London, England | 3 | A |
|
SBD>?>CDR |
|||
| 1973-03-26 | Baltimore Civic Center, Baltimore, MD | 4 | A |
|
SBD>?>CDR |
|||
| 1974-05-17 | P.N.E. Coliseum, Vancouver, B.C., Canada | 3 | A |
| cassette master>1 cassette gen>DAT>1 cassette gen>DAT>CDR | |||
| 1974-07-25 | International Amphitheatre, Chicago, IL | 3 | A |
|
SBD>?>CDR |
|||
| 1974-08-04 | Civic Convention Hall Auditorium, Philadelphia, PA | 3 | A |
| SBD>Master Reel>DAT>CDR>Sonic Solutions>CDR | |||
| 1974-08-06 | Roosevelt Stadium, Jersey City, NJ | 4 | A |
| SBD>Master Reel>DAT>CDR>Sonic Solutions>CDR | |||
| 1974-10-19 | Winterland Arena, San Francisco, CA | 3 | A |
| SBD>MR>Pro Mix>CDR | |||
| 1976-06-11 | Boston Music Hall, Boston, MA | 3 | A |
|
SBD>Master Betty reel>PCM>DAT>Sonic Solutions>DAT>CDR |
|||
| 1976-07-17 | Orpheum Theatre, San Francisco, CA | 3 | A |
|
SBD>?>CDR |
|||
| 1976-10-10 | Oakland Coliseum Stadium, Oakland, CA | 2 | A |
|
SBD>?>CDR |
|||
| 1977-02-26 | Swing Auditorium, San Bernardino, CA | 3 | A |
|
SBD>Master Reel>DAT>CDR |
|||
| 1977-04-23 | Springfield Civic Center, Springfield, MA | 3 | A |
| SBD>MR>DAT>CDR>EAC>SHN | |||
| FOB Sony ECM99A mics>Sony TC152>DAT>CD | |||
| 1977-05-08 | Barton Hall, Cornell University, Ithaca, NY | 3 | A |
| SBD>Master Betty reel>PCM>DAT>CDR>SHN | |||
| Sony ECM-990>Sony TC-152 AUD master>1st gen reel | |||
| 1977-11-06 | Broome County Arena, Binghampton, NY | 3 | A |
| SBD>Master Betty reel>PCM>DAT>CDR | |||
| 1978-01-22 | MacArthur Court, Eugene, OR | 3 | A |
| SBD>Master reels @ 7.5 ips>reels>reels>PCM>Sound Forge> CDR | |||
| *AUD>AKG224/Sony TC-158 FOB master cassettes>PCM> DAT>CDR | |||
| 1982-08-10 | Fieldhouse, University of Iowa, Iowa City, IA | 3 | A |
| SBD>cassette master>DAT>SHN>CDR | |||
| 1983-10-15 | Hartford Civic Center, Hartford, CT | 2 | A |
| SBD>Cassette Master>DAT(x2)>CDR>SHN | |||
| FOB Sennheiser 441's>Technics PCM master>DAT | |||
| 1985-06-28 | Hershey Park Stadium, Hershey, PA | 2 | A |
| SBD>cassette master>DAT>CDR | |||
| 1986-07-06 | RFK Stadium, Washington, D. C. | 2 | A- |
| FOB-AUD>MC>DAT>CDR | |||
| 1989-07-07 | JFK Stadium, Philadelphia, PA | 3 | A |
| SBD>MC>DAT>CDR>EAC>SHN | |||
| 1990-09-19 | Madison Square Garden, New York, NY | 3 | A |
| SBD>DAT>CDR>EAC>SHN | |||
| 1990-09-20 | Madison Square Garden, New York, NY | 3 | A |
| SBD>DAT>SHN | |||
| 1991-06-16 | Giants Stadium, East Rutherford, NJ | 3 | A |
| SBD>DAT>CDR | |||
| 1991-06-17 | Giants Stadium, East Rutherford, NJ | 3 | A |
| SBD>DAT>CDR | |||
| 1991-09-10 | Madison Square Garden, New York, NY | 3 | A |
| SBD>DAT>CDR | |||
| 1992-06-20 | RFK Stadium, Washington, D. C. | 3 | A |
| SBD>DAT>SHN | |||
| 1993-05-26 | Cal Expo Amphitheatre, CA | 3 | A- |
| SBD>Cassette Master> DAT>CDR>SHN | |||
| 1993-06-05 | Giants Stadium, East Rutherford, NJ | 3 | A |
| SBD>DAT>SHN | |||
| 1993-06-06 | Giants Stadium, East Rutherford, NJ | 3 | A |
| SBD>DAT>SHN | |||
| 1995-03-27 | The Omni, Atlanta, GA | 2 | A+ |
| SBD>cassette>DAT>CDR | |||
| 1995-04-01 | The Pyramid, Memphis, TN | 2 | A |
| SBD>DAT>CDR | |||
| 1995-04-02 | The Pyramid, Memphis, TN | 3 | A |
| SBD>DAT>CDR | |||
| Hot Tuna | |||
| Date | Venue | # | Quality |
| Source | |||
| 1969-06-28 | Veterans Memorial Building, Santa Rosa, CA | 1 | A- |
| Master SBD Reel>DAT>CD | |||
| 1969-07-22 | Matrix, San Francisco, CA | 2 | A- |
| SBD>Reel>PCM>CDR>SHN | |||
| 1970-10-21 | Wally Heider's Studio, San Francisco, CA (w/JA 10/4/70) | 1 | A |
| SBD>Tape>DAT>CDR | |||
| 1971-01-20 | Capitol Theater, Port Chester, NY | 2 | B |
| AUD CM>DAT>CDR | |||
| 1971-03-03 | Chateau Liberte, Santa Cruz, CA | 1 | A- |
| SBD>DAT>CDR | |||
| 1971-07-03 | Fillmore West, San Francisco, CA | 2 | A- |
| SBD>?>CDR | |||
| 1973-10-02 | Hell's Angels Benefit, Winterland Arena, San Francisco, CA | 2 | A- |
| SBD>?>CDR | |||
| 1974-05-08 | S.U.N.Y., Stony Brook, NY | 3 | A- |
| SBD>?>CD | |||
| 1975-04-05 | Civic Center, San Francisco, CA | 3 | A |
| Master SBD Reel>DAT>CD | |||
| 1975-07-24 | WQIV Studio, New York, NY | 2 | A- |
| FM>?>CDR | |||
| 1975-05-02 | Harpur College, Binghampton, NY | 2 | B+ |
| SBD>?>CDR | |||
| 1976-11-26 | Palladium, New York, NY | 2 | A |
| FM Master Reel>Cassette>DAT>CDR | |||
| 1977-05-28 | Santa Clara University, Santa Clara, CA | 3 | A |
| SBD>?>CDR | |||
| 1977-11-26 | Palladium, New York, NY | 3 | A |
| Master Metal Tape w/Shure mics>Sony D-6>DAT>CDR | |||
| 1983-10-28 | Nassau Coliseum, Uniondale, NY | 2 | A |
| SBD>?>CDR | |||
| 1987-03-10 | Lone Star Cafe, New York, NY | 2 | A |
| SBD>?>CDR | |||
| 1987-12-19 | The Ritz, New York, NY | 3 | A |
| SBD>?>CDR | |||
| 1988-03-04 | The Fillmore, San Francisco, CA | 3 | A |
| SBD-Cassette-Master > DAT | |||
| 1988-08-18 | Pier 84, New York, NY | 2 | A |
| Nak CM701>Rbox>dbx NR>Sony TCD5-M>DAT>CDR>SHN | |||
| 1995-05-19 | Aladdin Theatre, Las Vegas, NV | 2 | A+ |
| SBD>DAT>CDR | |||
| 1995-05-20 | Aladdin Theatre, Las Vegas, NV | 2 | A+ |
| SBD>DAT>CDR | |||
| 1999-11-27 | Beacon Theatre, New York, NY | 2 | A |
| Sennheiser mics>?>DAT>CDR | |||
| 1999-12-31 | Warfield Theatre, San Francisco, CA | 2 | A+ |
| FM>DAT>CDR | |||
| 2000-11-25 | Beacon Theatre, New York, NY | 2 | A- |
| Schoeps CMC64v - ORTF>Lunatec V2>Sonic Sense AD2K+ @ 48kHz>DAT DA-P1>EK'D Prodif Plus>Samplitude>CDWave> SHN>CDR | |||
| 2000-12-07 | The Fillmore, San Francisco, CA | 2 | A+ |
| SBD>Apogee A/D1000>DAT>CDR | |||
| 2000-12-08 | Mystic Theatre, Petaluma, CA | 2 | A+ |
| SBD>Tascam DA-P1 DAT>CDR | |||
| 2001-06-27 | House of Blues, Mandalay Bay, Las Vegas, NV | 2 | A+ |
| SBD/AUD Matrix> DAT>CDR | |||
| 2001-06-28 | House of Blues, Hollywood, CA | 2 | A+ |
| SBD/AUD Matrix> DAT>CDR | |||
| 2001-07-03 | Café Tomo, Arcata, CA | 2 | A+ |
| SBD>DAT>CDR | |||
| 2001-11-21 | Keswick Theatre, Glenside, PA | 2 | A+ |
| SBD>DAT>CDR | |||
| 2001-11-23 | Beacon Theatre, New York, NY | 2 | A- |
| AUD>DAT>CDR | |||
| 2001-11-24 | The Tabernacle, Mt. Tabor, NJ | 2 | A+ |
| SBD>DAT>CDR | |||
| 2001-11-27 | Rams Head Tavern, Annapolis, MD | 2 | A+ |
| SBD>DAT>CDR | |||
| 2001-11-30 | Colonial Theater, Keene, NH | 2 | A+ |
| SBD>DAT>CDR | |||
| 2002-03-08 | The Fillmore, San Francisco, CA | 2 | A+ |
| SBD>DAT>CDR | |||
| 2002-03-09 | Mystic Theatre, Petaluma, CA | 2 | A+ |
| SBD>DAT>CDR | |||
| 2002-12-11 | Rams Head Tavern, Annapolis, MD | 2 | A+ |
| SBD>DAT>CDR | |||
| 2002-12-31 | Oakland Arena, Oakland, CA | 1 | A+ |
| SBD>DAT>CDR | |||
| 2003-07-17 | River Ranch Lodge, Tahoe City, CA | 2 | A |
| SBD/AUD>?>CDR | |||
| 2003-07-19 | Mountain Winery, Saratoga, CA | 2 | A |
| SBD>?>CDR | |||
| 2003-10-31 | Arlene Schnitzer Concert Hall, Portland, OR | 1 | A |
| SBD>Mini Me A/D>DA-P1>Sony ES 700>Soundforge 4.5>CDR | |||
| 2003-11-01 | Moore Theater Seattle WA | 1 | A |
| SBD>Mini Me A/D>DA-P1>Sony ES 700>Soundforge 4.5>CDR | |||
| 2004-02-05 | Venue of Scottsdale, Scottsdale, AZ (w/ Box Set Opener) | 2 | A |
| AKG300/ck93>DAT>CDR | |||
| 2004-07-11 | Beachland Ballroom, Cleveland, OH | 2 | A- |
| Schoeps MK41/KC5/CMC6 > Lunatec V3 (16-bit/44.1kHz) > Hosa ODL-312 > Nomad JB3>CDR | |||
| 2004-07-16 | Grey Fox Bluegrass Festival, Ancramdale, NY | 1 | A- |
| Nak300>D5>Creative JB3>CDR | |||
| 2004-11-14 | Martyr's, Chicago, IL | 2 | A |
| SBD>?>CDR | |||
| 2004-11-26 | The Tabernacle, Mt. Tabor, NJ | 3 | A- |
| AUD>?>CDR | |||
| 2004-11-27 | Beacon Theatre, New York, NY | 3 | A- |
| Nak shotguns>DAT>CDR | |||
| 2005-01-10 | Orpheum Theater, Flagstaff, AZ | 2 | A |
| AKG300/CK98>DAT>CDR | |||
| Jefferson Airplane | |||
| Date | Venue | # | Quality |
| Source | |||
| 1966-11-25 | Fillmore Auditorium, San Francisco, CA | 1 | A |
| SBD>?>CDR | |||
| 1966-11-26 | Fillmore Auditorium, San Francisco, CA | 1 | A |
| SBD>?>CDR | |||
| 1967-03-10 | Winterland Arena, San Francisco, CA | 1 | A- |
| Monaural Soundboard>Reel to Reel Tape>DAT>CDR | |||
| 1967-03-11 | Winterland Arena, San Francisco, CA | 1 | A |
| Monaural Soundboard>Reel to Reel Tape>DAT>CDR | |||
| 1967-03-12 | Winterland Arena, San Francisco, CA | 1 | A |
| Monaural Soundboard>Reel to Reel Tape>DAT>CDR | |||
| 1969-09-06 | Family Dog, San Francisco, CA | 1 | A |
| SBD>?>SHN>CDR | |||
| 1970-10-04 | Winterland Arena, San Francisco, CA | 2 | A |
| KSAN - FM Broadcas>Reel to Reel>DAT>CDR | |||
| 1972-09-22 | Winterland Arena, San Francisco, CA | 2 | A- |
| SBD>?>CDR | |||
| Jefferson Starship | |||
| Date | Venue | # | Quality |
| Source | |||
| 2000-05-18 | Great American Music Hall, San Francisco, CA | 2 | A |
| AUD>DAT>CDR | |||
| Laurence Juber | |||
| Date | Venue | # | Quality |
| Source | |||
| 2002-07-11 | Freight & Salvage, Berkeley, CA | 2 | A |
| Sony ECM-MS957>DAT>CDR | |||
| Jorma Kaukonen | |||
| Date | Venue | # | Quality |
| Source | |||
| 1964-00-00 | Cabale Creamery, Berkeley, CA | 1 | A- |
| SBD>Cassette Master>Cassette>CDR | |||
|
1971-02-06/07 |
Home Demo's, Yerba Buena Ave, San Francisco, CA | 1 | A- |
| ?>Cass>CDR | |||
| 1972-00-00 | Home Demo's, Yerba Buena Ave, San Francisco, CA | 1 | A- |
| ?>Cass>CDR | |||
| 1978-02-04 | Old Waldorf, San Francisco, CA | 1 | A |
| SBD>?>CDR | |||
| 1979-07-07 | J.B. Scotts, Albany, NY | 3 | A |
| Stereo Board>Cassette Dolby B>SBLive>Cool Edit Pro>Amplify (Normalize) >Slight Hiss Reduction>WAV>SHN | |||
| 1997-01-17 | The Casa Cantina, Athens, OH - w/ Michael Falzarano | 2 | A+ |
| SBD>?>CDR | |||
| 1999-03-24 | Jannus Landing, St. Petersburg, FL - JK Trio w/ Roy Book Binder opener | 2 | A |
| SBD+AUD Mix: Shure SM-81 Mics>Grace Lunatec v2 Preamp>Shure FP-33 Mixer> Sony SBM-1 A/D Converter at 48khz sample rate>Sony PCM-M1 DAT>CDR | |||
| 2000-02-18 | Be Here Now, Asheville, NC | 2 | A |
| SBD>?>CDR | |||
| 2000-03-15 | Barrel House Brewing Company, Cincinnati, OH (w/Mike Falzarano) | 2 | A |
| SBD>DAT>CDR | |||
| 2000-06-30 | Guitar Workshop, Quincy, CA - w/Sam Bush | 1 | A |
| SBD>DAT>CDR | |||
| 2000-07-05 | Great American Music Hall, San Francisco, CA | 2 | A |
| CSHEB(DPA 4061)>Sony D100>CDR | |||
| 2000-09-03 | Darien Lake Music Center, Darien Center, NY | 1 | A |
| Sennheiser 441 mics> D5 as pre-amp>M1 | |||
| 2002-01-28 | The Turning Point, Piermont, NY - Early and Late shows | 3 | A+ |
| SBD/AUD Matrix>DAT>SHN>CDR | |||
| 2002-01-29 | The Turning Point, Piermont, NY - Early and Late shows | 3 | A+ |
| SBD/AUD Matrix>DAT>SHN>CDR | |||
| 2002-08-04 | Alpine Valley Music Theatre, East Troy, WI | 1 | A- |
| AKG C 414 B-ULS's> Rolls PB224 Dual Phantom Power Plus> Zefiro Inbox> Sony TCD-D8 x4 > PCM-M1 | |||
| 2002-12-30 | Schoenberg Guitars, Tiburon, CA | 2 | A- |
| Sony ECM-MS957>DAT>CDR | |||
| 2003-01-17 | early show w/ Barry Mitterhoff, Cindy Cashdollar | 2 | A- |
| Inter-Media Art Center, Huntington, NY | |||
| AUD>?>CDR | |||
| 2003-01-17 | late show w/ Barry Mitterhoff, Cindy Cashdollar | 2 | A- |
| Inter-Media Art Center, Huntington, NY | |||
| AUD>?>CDR | |||
| 2003-01-18 | early show w/ Barry Mitterhoff, Cindy Cashdollar | 2 | A |
| Inter-Media Art Center, Huntington, NY | |||
| SBD>SHN>CDR | |||
| 2003-02-01 | w/ Barry Mitterhoff - No vocals due to laryngitis | 2 | A |
| Variety Playhouse, Atlanta, GA | |||
| Schoeps>A/D Converter>DAT>SHN | |||
| 2003-02-02 | w/ Barry Mitterhoff - No vocals due to laryngitis | 2 | A |
| Skipper's Smokehouse, Tampa, FL | |||
| Schoeps>A/D Converter>DAT>SHN | |||
| 2003-04-12 | w/ Barry Mitterhoff | 2 | A+ |
| Palestra San Bernardino, Chiari (Brescia), Italy | |||
| SBD>DAT>CDR | |||
| 2003-04-17 | w/ Barry Mitterhoff | 2 | A |
| Jux Tap, Sarzana, Italy | |||
| DAUD AKG C 407/B (from 1st row)>D8>alf remaster | |||
| 2004-01-04 | Schoenberg Guitars, Tiburon, CA | 2 | A- |
| Sony ECM-MS957>DAT>CDR | |||
| 2004-01-20 | Merkin Concert Hall, Goodman House, New York, NY | 2 | A+ |
| New York Guitar Festival "If I Had My Way": Blues, Gospel and Ragtime of Reverend Gary Davis. Featuring Jorma with Barry Mitterhoff, Ernie Hawkins, Brandon Ross, Roy Book Binder | |||
| FM>?>CDR | |||
| 2004-05-01 | w/Sam Bush, Byron House, & Jack Casady | 1 | A+ |
| Merlefest,Hillside Stage, Wilkesboro, NC | |||
| XM>Benchmark 249602>sony vaio>CDR | |||
| Steve Kimock Band | |||
| Date | Venue | # | Quality |
| Source | |||
| 2000-02-18 | Great American Music Hall, San Francisco, CA | 3 | A |
| Neumann KM254s>DAT DA-P1>CDR | |||
| 2000-04-23 | Wilma Theater, Missoula, MT | 3 | A |
| Four (4) Sennheiser ME64/K6's>4 channel mixer (SQN-4S)>Tascam DAP1 > D8>CDR | |||
| 2000-08-05 | Marin Music Festival, San Rafael, CA | 2 | A |
| On-stage Nakamichi 700s>DAT>Tascam CD-RW 700>EAC> Cool edit (6db amp)>CDR | |||
| 2000-12-30 | Universal Amphitheatre, Universal City, CA | 1 | A |
| Sennheiser K3U/ME80>HHb PDR100 (Pro PortaDat)>DAT> CDR | |||
| 2000-12-31 | Oakland Arena, Oakland, CA | 1 | A |
| Sennheiser K3U/ME80>Sony SBM1>DAT> CDR | |||
| 2001-12-29 | Great American Music Hall, San Francisco, CA | 3 | A |
| Schoeps CMC54>Lunatec V2>Tascam DA-P1 | |||
| 2003-04-11 | The Fillmore, San Francisco, CA | 2 | A+ |
| (Stage) Schoeps CMC6/MK4>Lunatec V2>Apogee Mini-Me>Sharp MV-10>Samplitude v6.0>SHN | |||
| 2003-04-12 | The Fillmore, San Francisco, CA | 2 | A+ |
| (Stage) Schoeps CMC6/MK4>Lunatec V2>Apogee Mini-Me>Sharp MV-10>Samplitude v6.0>SHN | |||
| Robby Krieger Band | |||
| Date | Venue | # | Quality |
| Source | |||
| 2002-05-02 | The Pound SF, San Francisco, CA | 2 | A- |
| Sony ECM-MS957>DAT>CDR | |||
| KVHW | |||
| Date | Venue | # | Quality |
| Source | |||
| 1998-08-15 | Great American Music Hall, San Francisco, CA | 3 | A |
| NAK300 on stage>DAT>CDR>SHN | |||
| 1998-12-11 | Cafe Tomo, Arcata, CA | 3 | A |
| AUD>?>CDR | |||
| 1998-12-31 | Kaiser Auditorium, Oakland, CA | 2 of 3 | A |
| AUD>?>CDR | |||
| 1999-02-26 | The Fillmore, San Francisco, CA | 3 | A |
| NAK 700s>DAT>CDR | |||
| 1999-09-19 | The Fillmore, San Francisco, CA | 3 | A- |
| AUD>?>CDR | |||
| 1999-11-27 | Quixotes True Blue, Aurora, CO | 4 | A |
| AKG C61 tube mics>DA P1>D8> Powermac 9600>Audio media III card>Pro Tools>Adaptec Jam 2.5 or Toast 4.0>CD> EAC v.85 beta4>HD>HP7200e@2x>CDR | |||
| 1999-11-28 |
Quixotes True Blue, Aurora, CO |
3 | A |
| AKG C61 tube mics (Stage)>DAT>CDR>EAC>SHN>CDR | |||
| 1999-11-29 | Quixotes True Blue, Aurora, CO | 3 | A |
| AKG C61 tube mics (Stage)>DAT>CDR>EAC>SHN>CDR | |||
| 1999-12-04 | Wetlands Preserves, New York, NY | 3 | A |
| AUD>?>CDR | |||
| 1999-12-08 | Stanhope House, Stanhope, NJ | 3 | A |
| SchoepsMK4V>Lunatec>CDR | |||
| 1999-12-18 | Maritime Hall, San Francisco, CA w/Chip Roland, w/o Ray White | 1 | A |
| MG M210>Sonosax SX-M2> DA-P1>CDR | |||
| Led Zeppelin | |||
| Date | Venue | # | Quality |
| Source | |||
| 1969-08-31 | Texas International Pop Festival, Dallas, TX | 1 | A |
| SBD>?>DAT>CDR | |||
| 1973-05-13 | The Auditorium, Mobile, AL | 2 | A |
| SBD>?>CDR | |||
| "Goin' Mobile" (Midas Touch) | |||
| 1973-05-19 | Tarrant County Convention Center, Fort Worth, TX | 2 | A |
| SBD>?>CDR | |||
| "Tympani for the Butter Queen" (Midas Touch) | |||
| 1975-02-12 | Madison Square Garden, New York, NY | 3 | A |
| SBD>?>CDR | |||
| "Flying Circus" (Empress Valley) | |||
| 1977-04-27 | Richfield Coliseum, Cleveland, OH | 2 | A- |
| SBD>?>CDR | |||
| 1977-06-23 | L.A. Forum, Inglewood, CA | 3 | A- |
| SBD>?>CDR | |||
| 1980-07-07 | Eissporthalle, Berlin, Germany | 2 | A |
| SBD>?>CDR | |||
| Phil Lesh & Friends | |||
| Date | Venue | # | Quality |
| Source | |||
| 1998-08-08 | The Fillmore, San Francisco, CA | 3 | A |
| AUD>?>CDR | |||
| 1999-04-15 | Warfield Theatre, San Francisco, CA | 4 | A |
| Schoeps>MK4V>KC5> CMC6> AD1000>DAT | |||
| 1999-04-16 | Warfield Theatre, San Francisco, CA | 3 | A |
| Schoeps>MK4V>KC5> CMC6> AD1000>DAT | |||
| 1999-04-17 | Warfield Theatre, San Francisco, CA | 3 | A |
| Schoeps>MK4V>KC5> CMC6> AD1000>DAT | |||
| 1999-06-04 | Warfield Theatre, San Francisco, CA | 3 | A |
| AUD>?>CDR | |||
| 1999-06-05 | Warfield Theatre, San Francisco, CA | 3 | A |
| AUD>?>CDR | |||
| 1999-07-02 | Warfield Theatre, San Francisco, CA | 3 | A |
| AKG300>outboard preamp>D3>CDR | |||
| 1999-07-03 | Warfield Theatre, San Francisco, CA | 4 | A |
| AKG300>outboard preamp>D3>CDR | |||
| 1999-08-13 | Red Rocks Amphitheatre, Morrison, CO | 2 | A |
| AKG 1234>DAT>CDR | |||
| 1999-08-14 | Red Rocks Amphitheatre, Morrison, CO | 2 | A |
| AKG 1234>DAT>CDR | |||
| 1999-08-21 | Greek Theatre, Berkeley, CA | 2 | A |
| AKG 460ck8>DAT>CDR | |||
| 1999-08-22 | Santa Barbara Bowl, Santa Barbara, CA | 2 | A |
| Schoeps MK4V/CMC6> Sonosax SX2 > DAT > CDR | |||
| 1999-10-21 | Fillmore Auditorium, Denver, CO | 3 | A |
