N2JJ QRPp DXCC
Summary

95 DXCC countries as of 27 May 01
COUNTRY CALL DATE UTC BAND 2x mW
3D2/r 3D2AG/P 03/05/01 2014 10 CW 500
3V 3V8BB 05/27/01 1822 10 CW 700
5B H2G 12/10/00 1348 10 CW 500
6Y 6Y8A 02/27/01 2246 10 CW 100
7X 7X4AN 12/21/00 1409 10 CW 200
8P 8P9Z 12/10/00 1734 10 CW 050
9A 9A3HX 12/16/00 1445 10 CW 080
9G 9G5VJ 03/18/00 1750 10 CW 400
9H 9HØA 12/09/00 1324 10 CW 500
C6 WA3WSJ/C6A 02/21/00 2253 15 CW 200
CE 3G3R 12/10/00 2218 10 CW 100
CEØA 3GØY 03/06/01 2010 10 CW 500
CO CO8LY 02/22/00 2339 15 CW 070
CT CT1BOH 12/09/00 1341 10 CW 500
CX CX1JJ 12/10/00 2203 10 CW 100
D6 D68C 02/17/01 1616 10 CW 200
DL DK3DM 02/18/01 1239 10 CW 100
EA EA5BM 12/09/00 1451 10 CW 100
EA6 EA6NB 12/18/00 1504 10 CW 200
EA8 EA8/DJ3XD 12/15/00 1345 10 CW 100
EI EI5DI 02/18/01 1246 10 CW 100
ER ER2ØØØO 12/18/00 1323 10 CW 100
ES ES7NY 12/20/00 1551 10 CW 080
F F5SL 12/21/00 1455 10 CW 020
FG FG/RW3QC 05/27/01 1457 10 CW 500
FM FM5GU 05/27/01 1449 10 CW 500
FO FO8DX 05/27/01 2027 10 CW 700
FS FS/W2JJ 12/09/00 2311 10 CW 200
G G4BUO 02/19/00 1912 10 CW 010
GD MD/DL3OI 02/19/00 1224 10 CW 500
GI MIØCGQ 12/31/00 1804 10 CW 100
GJ MJ/K3PLV 03/19/01 0008 20 CW 500
GM GM4YXI 02/19/00 1728 10 CW 020
GW GW3WWN 12/21/00 1511 10 CW 020
HA HA6NL 12/16/00 1449 10 CW 080
HBØ HBØ/DM2AUJ 12/20/00 1357 10 CW 300
HB HB2DAX 12/20/00 1400 10 CW 300
HC8 HC8N 05/27/01 1500 10 CW 500
I I4LCK 12/09/00 1500 10 CW 100
J3 J38DX 12/10/00 2229 10 CW 100
JA JH7AFR 02/17/01 2351 10 CW 200
JY JY5HX 12/22/00 1438 10 CW 900
K KG5U 12/09/00 1759 10 CW 100
KG4 KG4MO 03/17/01 2046 10 CW 200
KH6 KH6ND 12/09/00 1739 10 CW 100
KL7 KL7RA 12/09/00 2120 10 CW 100
KP2 WP2Z 12/10/00 1747 10 CW 100
KP4 NP4Z 12/10/00 2217 10 CW 100
LA LA9HFA 12/29/00 1355 10 CW 100
LU LU7EE 12/10/00 2226 10 CW 100
LX LX1DA 12/19/00 1447 10 CW 050
LY LY2VAD 12/16/00 1444 10 CW 080
LZ LZ2RS 12/15/00 1413 10 CW 100
OD OD5/OK1MU 12/29/00 1427 10 CW 080
OE OE3XPT 12/22/00 1441 10 CW 200
OH OH4RH 12/16/00 1442 10 CW 080
OK OK1KZD 12/09/00 1509 10 CW 100
OM OM3NA 12/09/00 1332 10 CW 500
ON ON7NQ 02/18/01 1240 10 CW 100
OZ OZ1AA 12/10/00 1256 10 CW 500
P4 P4ØR 02/17/01 1828 10 CW 200
PA PA1AW 12/09/00 1430 10 CW 100
PJ2 PJ2T 02/17/01 1951 10 CW 500
PYØ/f PYØFF 12/10/00 1850 10 CW 100
PY PY2EX 02/17/01 1948 10 CW 500
S5 S53EO 12/16/00 1552 10 CW 080
SM SM5IMO 12/29/00 1455 10 CW 500
SP SP7GIQ 12/16/00 1551 10 CW 080
SV SV2BOH 02/19/00 1229 10 CW 500
T9 T94DU 12/20/00 1409 10 CW 300
TA TA3DD 02/10/01 1532 10 CW 060
TI TI4G 05/27/01 2113 10 CW 500
TK TK5EP 12/10/00 1346 10 CW 500
UA UA3SDX 02/16/00 1525 10 CW 500
UA2 UA2FX 12/20/00 1520 10 CW 100
UAØ UAØLCZ 03/18/00 0026 10 CW 600
UR UU5J 12/16/00 1446 10 CW 080
V2 V25A 05/27/01 1501 10 CW 500
V4 V44KJ 02/13/00 2237 20 CW 400
V5 V51AS 12/30/00 1453 10 CW 090
V7 V73ZZ 02/17/01 2349 10 CW 500
VE VE5ZX 12/09/00 1850 10 CW 100
VK VK4WIL 12/09/00 2208 10 CW 200
VP5 VP5U 02/17/01 1846 10 CW 050
XE XE1/AA6RX 05/27/01 2021 10 CW 300
YO YO2BEH 12/10/00 1515 10 CW 500
YU YU7CB 12/16/00 1559 10 CW 080
YV YV4A 12/10/00 1636 10 CW 080
Z3 Z34A 12/09/00 1446 10 CW 100
ZB ZB2FK 12/21/00 1229 10 CW 100
ZF ZF2NT 03/17/01 1429 10 CW 500
ZK1/s ZK1EFD 05/27/01 2108 10 CW 500
ZK2 ZK2BQI 03/11/01 2151 10 CW 500
ZL ZL6QH 12/10/00 2116 10 CW 100
ZS ZS6Z 12/10/00 1234 10 CW 500


ANTENNAS
4 el mono yagi @ 25' (10m)
33' vertical - 9 radials (40 & 15m)
16' vertical - 3 radials (20m)



Others Working DXCC QRPp

KJ5TF

WD3P



N2JJ Home

E-Mail: n2jj@arrl.net