| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID, $'s | MINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF CENT | MASSACHUSETTS | 1787 |
NONE | V.F. | RYDER 4C | EARLY AMERICAN NUMISMATICS | LA JOLLA CA | 1991 |
SCARCE | 302 | UNKNOWN |
| HALF CENT | LIBERTY CAP | 1794 | NONE | V.G. | GOLDSBOROUGH COINS | ETTERS PA | 1975 |
INVOICE #3556 | 75 | 81,600 | |
| HALF CENT | DRAPED BUST | 1803 | NONE | FINE | CLINTON HOLLINS | SPRINGFIELD VA | 1974 | INVOICE #1300 | 28 | 92,000 | |
| HALF CENT | DRAPED BUST | 1806 | NONE | E.F. | SMALL 6 NO STEMS | L&C COINS | LOS ALMITOS CA | 1997 | - | 160.00 | 356,000 |
| HALF CENT | DRAPED BUST | 1806 | NONE | FINE | LARGE 6 | ROXBOROUGH COIN AUCTION | ROXBOROUGH PA | 1975 | DUPLICATE | 15.5 | 356,000 |
| HALF CENT | CLASSIC HEAD | 1828 | NONE | V.F. | 12 STARS | STAN MARKOWIITZ | HARRISBURG PA | 1990 | MAIL BID | 56.75 | 606,000 |
| HALF CENT | CLASSIC HEAD | 1829 | NONE | V.F. | BEBEES | OMAHA NB | 1963 | 8 | 487,000 | ||
| HALF CENT | CLASSIC HEAD | 1833 | NONE | A.U. | L&C COINS | LOS ALMITOS CA | 1995 | 135 | 120,000 | ||
| HALF CENT | HARD TIMES TOKEN | 1837 | NONE | E.F. | LOW #49 | JEFF KIERSTED | NEW BOSTON NH | 1990 | CHOICE | 105 | UNKNOWN |
| HALF CENT | BRAIDED HAIR | 1854 | NONE | E.F. |
|
WEXLERS INC | SEEKONK MA | 1974 | INVOICE #2869 | 35 | 55,358 |
| HALF CENT | BRAIDED HAIR | 1854 | NONE | NGC MS-63 BRN | UPGRADE |
DAVID LAWRENCE | VIRGINIA BEACH VA | 2006 | WELL STRUCK | 360 | 55,358 |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| LARGE CENT | MASSACHUSETTS | 1787 | NONE | FINE | SCHULMAN COIN AND MINT | N.Y. N.Y. | 1975 | 40 | UNKNOWN | ||
| LARGE CENT | LIBERTY CAP | 1794 | NONE | V.G. | HEAD OF 1794 | CENTRAL COIN EXCHANGE | MINNEAPOLIS MN | 1975 | MAIL BID POROUS SURFACES | 66 | 918,521 |
| LARGE CENT | DRAPED BUST | 1797 | NONE | FINE | STEMS | LYLE CLARK | SAN DIEGO CA | 1974 | V.F. OBVERSE V.G. REVERSE | 45 | 897,510 |
| LARGE CENT | CLASSIC HEAD | 1808 | NONE | V.F. | FRANK FLOTO | HARRISBURG PA | 1974 | TYPICAL WEAK STRIKE | 54 | 1,007,000 | |
| LARGE CENT | CORONET HEAD | 1818 | NONE | B.U.-60 | N-10 CLOSED STARS | COLLECTORS PARADISE | BRANDENTON FL | 2002 | RANDALL HOARD VARIETY | 206 | 3,167,000 |
| LARGE CENT | CORONET HEAD | 1830 | NONE | V.G. | SMALL LETTERS REVERSE | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT | 0 | 1,711,500 |
| LARGE CENT | CORONET HEAD | 1831 | NONE | V.F. | LARGE LETTERS | BOWERS AND MERENA | WOLFBORO NH | 1989 | V.F. -30 INVOICE #35283 | 61 | 3,359,260 |
| LARGE CENT | MODIFIED CORONET HEAD | 1837 | NONE | E.F. | LARGE LETTERS | AURORA COIN SHOP | SEATTLE WA | 1990 | 67 | 5,558,300 | |
| LARGE CENT | HARD TIMES TOKEN "MAY 10" | 1837 | NONE | E.F. | LOW #47 HT66 | EDELMANS | JENKINTOWN PA | 1990 | 26.5 | UNKNOWN | |
| LARGE CENT | BRAIDED HAIR | 1853 | NONE | E.F. | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT | 0 | 6,641,131 | |
| LARGE CENT | BRAIDED HAIR | 1853 | NONE | NGC MS-65 BRN | DAVID LAWRENCE | VIRGINIA BEACH VA | 2007 | #596862-002 ,~ 10% LUSTRE | $667.00 | 6,641,131 | |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| SMALL CENT | FEUCHTWANGER | 1837 | NONE | V.F. | DAVID LAWRENCE | ALEXANDRIA PA | 1990 | GERMAN SILVER | 67.5 | UNKNOWN |
|
| SMALL CENT | FLYING EAGLE | 1857 | NONE | A.U. | STAN MARKOWITZ | HARRISBURG PA | 1989 | MAIL BID | 70 | 17,450,000 | |
| SMALL CENT | INDIAN NO SHIELD | 1859 | NONE | V.F. | NO SHIELD | PENN VALLEY COIN SHOW | KING OF PRUSSIA PA | 1976 | DUPLICATE | 12 | 36,400,000 |
| SMALL CENT | INDIAN NO SHIELD | 1859 | NONE | A.U. | NO SHIELD | EXCELSIOR COIN GALLERY | SACRAMENTO CA | 1995 | UPGRADE | 113 | 36,400,000 |
| SMALL CENT | INDIAN | 1862 | NONE | A.U. | COPPER NICKEL | FOX VALLEY COIN EXCHANGE | KIMBERLY WS | 1989 | MAIL BID | 21.5 | 28,075,000 |
| SMALL CENT | CIVIL WAR TOKEN | 1863 | NONE | B.U. | "OUR ARMY" | BOB KELLY | SACRAMENTO CA | 1990 | 19.5 | UNKNOWN | |
| SMALL CENT | INDIAN | 1864 | NONE | B.U. | NO L ON RIBBON | L&C COINS | LONG BEACH CA | 1990 | 60 | 13,740,000 | |
| SMALL CENT | INDIAN | 1886 | NONE | V.F. | TYPE 1 OBVERSE L ON RIBBON | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT | 0 | 17,654,290 |
| SMALL CENT | INDIAN | 1902 | NONE | B.U. | TYPE 2 OBVERSE L ON RIBBON | FRIED'S COIN SHOP | BLOOMINGTON ILL | 1965 | 8 | 87,376,722 | |
| SMALL CENT | LINCOLN | 1909 | NONE | B.U. | V.D.B. | S.S. WASHBURNE | PHILADELPHIA PA | 1975 | 5 | 27,955,000 | |
| SMALL CENT | LINCOLN | 1909 | NONE | PCGS MS-65 | V.D.B. | EDELMANS | JENKINTOWN PA | 1997 | GIFT CERTIFICATE | 50 | 27,955,000 |
| SMALL CENT | LINCOLN | 1911 | NONE | B.U. | NO V.D.B. | JOHN FERM | EXCELSIOR MN | 1989 | MAIL BID | 16 | 1,011,777,787 |
| SMALL CENT | LINCOLN | 1943 | D | B.U. | STEEL | NAGRANT COIN CHEST | AMBLER PA | 1989 | BARTER |
0 | 217,660,000 |
| SMALL CENT | LINCOLN | 1945 | NONE | B.U. | SHELL CASE ALLOY | NAGRANT COIN CHEST | AMBLER PA | 1989 | BARTER |
0 | 1,040,515,000 |
| SMALL CENT | LINCOLN | 1954 | NONE | PROOF. | V.D.B. ON OBVERSE | EDELMANS | JENKINTOWN PA | 1996 | GIFT |
0 | 233,300 |
| SMALL CENT | LINCOLN | 1958 | NONE | B.U. | V.D.B. ON OBVERSE | NAGRANT COIN CHEST | AMBLER PA | 1989 | BARTER |
0 | 253,400,652 |
| SMALL CENT | LINCOLN MEMORIAL | 1960 | NONE | PROOF | COPPER/TIN/ZINC ALLOY | F.J. VOLLMER | BLOOMINGTON ILL | 1966 | FROM PROOF SET | 7.25 | 1,691,602 |
| SMALL CENT | LINCOLN MEMORIAL | 1964 | NONE | PROOF | COPPER/ZINC ALLOY | U.S. MINT | PHILADELPHIA PA | 1964 | FROM PROOF SET | 0.42 | 3,950,762 |
| SMALL CENT | LINCOLN MEMORIAL | 1983 | S | PROOF | COPPER PLATED ZINC | EDELMANS | JENKINTOWN PA | 1985 | - | 4 | 3,279,126 |
| SMALL CENT | LINCOLN MEMORIAL | 1995 | NONE | CH B.U. | DOUBLE DIE OBV | EDELMANS | JENKINTOWN PA | 1997 | - | 30 | UNKNOWN |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| TWO CENT PIECE | SHIELD | 1865 | NONE | BROWN UNC | BEBEES | OMAHA NB | 1962 | 1.75 | 13,640,000 | ||
| THREE CENT SILVER | ONE | 1851 | NONE | A.U. | EXCELSIOR COINS | SACRAMENTO CA | 1987 | 95 | 5,447,400 | ||
| THREE CENT SILVER | TWO | 1858 | NONE | A.U. | STAN MARKOWITZ | HARRISBURG PA | 1988 | MAIL BID WELL STRUCK FOR TYPE | 60 | 1,604,000 | |
| THREE CENT SILVER | THREE | 1861 | NONE | A.U. | EXCELSIOR COINS | SACRAMENTO CA | 1987 | CHOICE FOR GRADE | 105 | 498,000 | |
| THREE CENT NICKEL | LIBERTY HEAD | 1867 | NONE | B.U. | SHELBY COIN CO | SHELBY NC | 1987 | WELL STRUCK CLASHMARKS | 59 | 3,915,000 | |
| NICKEL | SHIELD | 1866 | NONE | E.F. | RAYS | NUMISMATIC SPECIALTIES | SAUGUS MA | 1975 | 35 | 14,742,500 | |
| NICKEL | SHIELD | 1867 | NONE | A.U. -50 | RAYS | J.J. TEAPARTY | BOSTON MASS | 2007 | SCARCE DATE STRONG STRIKE | 279 | 2,019,000 |
| NICKEL | SHIELD | 1883 | NONE | A.U. | NO RAYS | BOWERS AND MERENA | WOLFBORO NH | 1989 | CHOICE A.U. -55 | 67 | 1,456,919 |
| NICKEL | LIBERTY HEAD | 1883 | NONE | B.U. | NO CENTS | NUMISMATIC SPECIALTIES | SAUGUS MA | 1975 | CHOICE B.U. | 24.5 | 5,479,519 |
| NICKEL | "RACKATEER" | 1883 | NONE | B.U. | NO CENTS | RON SCHOENBERGER | ENDERS NB | 2002 | GOLD PLATED | 17 | UNKNOWN |
| NICKEL | LIBERTY HEAD | 1906 | NONE | B.U. | WITH CENTS | BOWERS AND RUDDY | LOS ANGELES CA | 1975 | CHOICE B.U. | 65 | 38,613,725 |
| NICKEL | BUFFALO | 1913 | NONE | B.U. | VARIETY 1 | NUMISMATIC SPECIALTIES | SAUGUS MA | 1975 | GEM B.U. | 18.5 | 30,993,520 |
| NICKEL | "HOBO" | 1929 | NONE | E.F. | "J. ALLEN" REV ENGRAVER? | PAUL ALLARD | LITTLE RIVER SC | 2002 | - | 19 | UNKNOWN |
| NICKEL | BUFFALO | 1937 | NONE | B.U. | VARIETY 2 | NORTH CENTRAL COIN CO | MINNEAPOLIS MN | 1964 | - |
3.5 | 79,485,769 |
| NICKEL | BUFFALO | 1937 | D | B.U. | VARIETY 2 | NORTH CENTRAL COIN CO | MINNEAPOLIS MN | 1964 | DUPLICATE | 4 | 17,826,000 |
| NICKEL | BUFFALO | 1938 | D | B.U. | VARIETY 2 | NORTH CENTRAL COIN CO | MINNEAPOLIS MN | 1964 | DUPLICATE | 3.5 | 7,020,000 |
| NICKEL | JEFFERSON | 1943 | P | B.U. | WARTIME SILVER | EDELMANS | JENKINTOWN PA | 1990 | CH. B.U. FULL STEPS | 8 | 271,165,000 |
| NICKEL | JEFFERSON | 1950 | D | B.U. | NO DESIGNERS INITIALS | FORT WASHINGTON SHOW | FORT WASHINGTON PA | 2000 | CH. B.U. FULL STEPS | 8 | 2,630,030 |
| NICKEL | JEFFERSON | 1964 | NONE | PROOF | NO DESIGNERS INITIALS | U.S. MINT | PHILADELPHIA PA | 1964 | FROM PROOF SET | 0.42 | 3,950,762 |
| NICKEL | JEFFERSON | 1967 | NONE | B.U. | WITH FS DESIGNERS INITIIALS | F.J. VOLLMER | BLOOMINGTON ILL | 1967 | FROM PROOFLIKE SET | 0.8 | 1,863,344 |
| NICKEL | KEELBOAT | 2004 | S | PROOF | _ | DB TAYLOR | EBAY AUCTION | 2004 | FROM PROOF SET | 4 | 2,992,069 |
| NICKEL | PEACE | 2004 | S | PROOF | _ | DB TAYLOR | EBAY AUCTION | 2004 | FROM PROOF SET | 4 | 2,992,069 |
| NICKEL | BUFFALO | 2005 | S | PROOF | _ | JUST CHRISTIAN MUSIC | EBAY AUCTION | 2005 | FROM PROOF SET | 5 | 3,273,000 |
| NICKEL | OCEAN VIEW | 2005 | S | PROOF | _ | JUST CHRISTIAN MUSIC | EBAY AUCTION | 2005 | FROM PROOF SET | 5 | 3,273,000 |
| NICKEL | NEW PORTRAIT OBV | 2006 | NONE | B.U. | _ | FROM CIRCULATION | - | 2006 | - | 0.05 | - |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| HALF DIME | DRAPED BUST HERALDIC EAGLE | 1803 | NONE | FINE | SMALL 8 | J.J. TEAPARTY | BOSTON MA | 1989 | TYPICAL WEAK STRIKE | 400 | 37,850 |
| HALF DIME | CAPPED BUST | 1834 | NONE | E.F. | STAN MARKOWITZ | HARRISBURG PA | 1987 | MAIL BID | 56 | 1,480,000 | |
| HALF DIME | CAPPED BUST | 1837 | NONE | GOOD | H.W. CORPE | COLFAX ILL | 1955 | DUPLICATE, GIFT | 0 | 871,000 | |
| HALF DIME | LIBERTY SEATED NO STARS | 1837 | NONE | V.F. | NO STARS TALL PEAK LARGE DATE | EDELMANS | JENKINTOWN PA | 1987 | CHOICE V.F. -30 | 110 | 1,405,000 |
| HALF DIME | LIBERTY SEATED STARS | 1838 | NONE | A.U. | STARS NO DRAPERY | EDELMANS | JENKINTOWN PA | 1989 | 105 | 2,225,000 | |
| HALF DIME | LIBERTY SEATED STARS | 1852 | NONE | E.F. | STARS PLANCHET WEIGHT 1.34G | THOMAS WAGGONER | OVERLAND PARK KS | 1990 | 27.5 | 1,000,500 | |
| HALF DIME | LIBERTY SEATED ARROWS | 1853 | NONE | V.F. | ARROWS | HARRY W. CORPE | COLFAX ILL | 1955 | CHOICE V.F. -30 GIFT | 0 | 13,210,020 |
| HALF DIME | LIBERTY SEATED WITH ARROWS | 1853 | NONE | A.U. | WITH ARROWS | EDELMANS | JENKINTOWN PA | 1995 | CHOICE A.U.-55 | 82 | 13,210,020 |
| HALF DIME | LIBERTY SEATED STARS | 1857 | NONE | A.U. | STARS PLANCHET WEIGHT 1.24G | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT |
0 | 7,280,000 |
| HALF DIME | LIBERTY SEATED | 1859 | NONE | E.F. | HOLLOW STARS | EDELMANS | JENKINTOWN PA | 1990 | BARTER |
0 | 340,000 |
| HALF DIME | LIBERTY SEATED LEGEND | 1861 | NONE | A.U. | LEGEND | L&C COINS | LONG BEACH CA | 1986 | 46 | 3,361,000 | |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| DIME | DRAPED BUST HERALDIC EAGLE | 1801 | NONE | GOOD | F.J. VOLLMER | BLOOMINGTON ILL | 1975 | 70 | 34,640 | ||
| DIME | DRAPED BUST HERALDIC EAGLE | 1805 | NONE | V.F. | 4 BERRIES | THOMAS WAGGONER | OVERLAND PARK KS | 1999 | PLANCHET FLAW ON CHEEK | 750 | 120,780 |
| DIME | CAPPED BUST LARGE SIZE | 1821 | NONE | E.F. | LARGE DATE KOSOFF-3 | JOE FLYNN | KANSAS CITY KS | 1978 | 125 | 1,186,512 | |
| DIME | CAPPED BUST SMALL SIZE | 1830 | NONE | V.F. | TRIPLE STRIPED REVERSE | EAGLE COIN OF SOUTHERN N.E. | CT | 1990 | MAIL BID | 22 | 510,000 |
| DIME | CAPPED BUST SMALL SIZE | 1837 | NONE | V.F. | DOUBLE STRIPED REVERSE | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT |
0 | 359,500 |
| DIME | LIBERTY SEATED NO DRAPERY | 1838 | NONE | V.F. | NO DRAPERY LARGE STARS | EDELMANS | JENKINTOWN PA | 1989 | DUPLICATE |
20 | 1,992,500 |
| DIME | LIBERTY SEATED NO STARS | 1838 | O | FINE | NO STARS | LAUREL CITY COINS | WINSTEAD CT | 1976 | M.A.N.A. COIN SHOW KING OF PRUSSIA | 85 | 406,034 |
| DIME | LIBERTY SEATED NO STARS | 1838 | O | ANACS-EF-40 | NO STARS | L AND C COINS | LOS ALAMITOS CA | 2000 | - | 565 | 406,034 |
| DIME | LIBERTY SEATED NO DRAPERY | 1839 | NONE | V.F. | NO DRAPERY | CHARLES R. COYLE | ANN ARBOR MI | 1989 | DUPLICATE MAIL BID | 20 | 1,053,115 |
| DIME | LIBERTY SEATED NO DRAPERY | 1840 | NONE | A.U. | NO DRAPERY | L &C COINS | LOS ALAMITOS CA | 1998 | - | 135 | 981,500 |
| DIME | LIBERTY SEATED STARS | 1848 | NONE | E.F. | STARS PLANCHET WEIGHT 2.67G | KINGSTON COINS | KINGSTON N.Y. | 1990 | MAIL BID | 46.5 | 451,500 |
| DIME | LIBERTY SEATED ARROWS | 1853 | NONE | E.F. | ARROWS | MEYER TRADING CO | YARDLY PA | 1977 | M.A.N.A. PHILADELPHIA COIN SHOW | 35 | 12,078,010 |
| DIME | LIBERTY SEATED STARS | 1858 | NONE | A.U. | PLANCHET WEIGHT 2.49G | HY BROWN | SHREVEPORT LA | 1986 | 55 | 1,540,000 | |
| DIME | LIBERTY SEATED LEGEND | 1860 | NONE | A.U. | PLANCHET WT 2.49G 5 LINE SHIELD VAR.. | EDELMANS | JENKINTOWN PA | 1990 | 58 | 607,000 | |
| DIME | LIBERTY SEATED LEGEND ARROWS | 1874 | NONE | E.F. | LEGEND ARROWS | WERL STAMP AND COIN | WILMINGTON DE | 1978 | COIN SHOW G.W. LODGE, WILLOW GROVE | 75 | 2,940,000 |
| DIME | LIBERTY SEATED LEGEND | 1878 | CC | FINE | INCOMPLETE WREATH AHWASH #3 | HARRY W. CORPE | COLFAX ILL | 1955 | TYPE 2 REVERSE SCARCE DATE GIFT | 0 | 200,000 |
| DIME | LIBERTY SEATED LEGEND | 1890 | NONE | B.U. | LEGEND PLANCHET WT 2.50G | S.S. WASHBURNE | PHILADELPHIA PA | 1975 | 14 | 9,911,541 | |
| DIME | BARBER | 1914 | NONE | E.F. | BEBEES | OMAHA NB | 1963 | 1.5 | 17,360,655 | ||
| DIME | BARBER | 1914 | NONE | B.U. | UPGRADE | GREAT AMERICAN | YONKERS NY | 1996 | 72 | 17,360,655 | |
| DIME | MERCURY | 1939 | D | B.U. | JOE FLYNN | KANSAS CITY KS | 1979 | GEM B.U. FULL SPLIT BANDS | 46 | 24,394,000 | |
| DIME | MERCURY | 1944 | NONE | B.U. | EUREKA COIN SHOP | BLOOMINGTON ILL | 1964 | DUPLICATE | 0.9 | 231,410,000 | |
| DIME | ROOSEVELT | 1949 | S | CH. B.U. | FROM GOV MINT SET | EDELMANS | JENKINTOWN PA | 2003 | FROM US GOV MINT SET | 29 | 13,510,000 |
| DIME | ROOSEVELT | 1964 | NONE | PROOF | SILVER | U.S. MINT | PHILADELPHIA PA | 1964 | FROM PROOF SET | 0.42 | 3,950,762 |
| DIME | ROOSEVELT | 1967 | NONE | B.U. | CLAD | F.J. VOLLMER | BLOOMINGTON ILL | 1967 | FROM PROOFLIKE SET | 0.8 | 1,863,344 |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| TWENTY CENT PIECE | LIBERTY SEATED | 1876 | NONE | A.U. | EDELMANS | JENKINTOWN PA | 1985 | CHOICE A.U. -55 SCARCE DATE | 660 | 15,900 | |
| QUARTER | DRAPED BUST HERALDIC EAGLE | 1805 | NONE | ANACS-V.F.-20 | B3 |
NORTHEAST NUMISMATICS | CONCORD MA | 1999 | R-4 | GIFT | 121,394 |
| QUARTER | DRAPED BUST HERALDIC EAGLE | 1807 | NONE | V.G. | WEXLERS | SEEKONK MA | 1975 | 75 | 220,643 | ||
| QUARTER | BUST LARGE SIZE | 1818 | NONE | E.F. | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT | 0 | 361,174 | |
| QUARTER | BUST SMALL SIZE | 1837 | NONE | E.F. | DEAN JOHNSON | CRYSTAL MN | 1976 | MAIL BID | 82 | 252,400 | |
| QUARTER | LIBERTY SEATED NO DRAPERY | 1839 | NONE | E.F. | CURVED CLAWS | CHARLES R. COYLE | ANN ARBOR MI | 1989 | MAIL BID | 110 | 491,146 |
| QUARTER | LIBERTY SEATED NO DRAPERY | 1839 | NONE | V.F. | STRAIGHT CLAW BREEN #3936 | EDELMANS | JENKINTOWN PA | 1989 | RARE VARIETY CH V.F. -30 | 52.5 | 491,146 |
| QUARTER | LIBERTY SEATED DRAPERY NO MOTTO | 1844 | O | E.F. | PLANCHET WT 6.68G | THOMAS WAGGONER | OVERLAND PARK KS | 1990 | 65 | 740,000 | |
| QUARTER | LIBERTY SEATED ARROWS AND RAYS | 1853 | NONE | A.U. | BOWERS AND RUDDY | LOS ANGELES CA | 1977 | MAIL BID | 170 | 15,210,020 | |
| QUARTER | LIBERTY SEATED ARROWS | 1855 | NONE | A.U. | HOBBY INVESTMENTS | BOSSIER CITY LA | 1986 | MAIL BID | 75 | 2,857,000 | |
| QUARTER | LIBERTY SEATED NO MOTTO DRAPERY | 1859 | NONE | A.U. | PLANCHET WT 6.22G | BOWERS AND RUDDY | HOLLYWOOD CA | 1977 | 109 | 1,344,000 | |
| QUARTER | LIBERTY SEATED WITH MOTTO | 1872 | NONE | E.F. | PLANCHET WT 6.22G | L&C COINS | LONG BEACH CA | 1991 | SCARCE DATE | 123 | 182,950 |
| QUARTER | LIBERTY SEATED WITH MOTTO ARROWS | 1874 | S | E.F. | L&C COINS | LONG BEACH CA | 1986 | 150 | 392,000 | ||
| QUARTER | LIBERTY SEATED WITH MOTTO | 1890 | NONE | E.F. | PLANCHET WT 6.25G | ALPINE NUMISMATICS | PARKER CO | 1987 | CH E.F. -45 SCARCE DATE | 160 | 80,950 |
| QUARTER | BARBER | 1916 | D | A.U. | DAVID WEISS | ABINGTON PA | 1988 | 50 | 6,540,800 | ||
| QUARTER | STANDING LIBERTY | 1917 | NONE | A.U. | VARIETY 1 | BOWERS AND RUDDY | LOS ANGELES CA | 1976 | FULL HEAD | 99 | 8,740,000 |
| QUARTER | STANDING LIBERTY | 1918 | NONE | A.U. | VARIETY 2 | THOMAS WAGGONER | OVERLAND PARK KS | 1990 | 67.5 | 14,240,000 | |
| QUARTER | STANDING LIBERTY | 1930 | NONE | B.U. | VARIETY 3 | REPUBLIIC RARE COINS | CHARLOTTE NC | 1975 | CH. B.U. ~90% FULL HEAD MAIL BID | 105 | 5,632,000 |
| QUARTER | WASHINGTON | 1955 | D | B.U. | SILVER | FORT WASHINGTON SHOW | FORT WASHINGTON PA | 2000 | - | 3 | 3,182,400 |
| QUARTER | WASHINGTON | 1964 | NONE | PROOF | SILVER | U.S. MINT | PHILADELPHIA PA | 1964 | FROM PROOF SET | 0.42 | 3,950,762 |
| QUARTER | WASHINGTON | 1974 | S | PROOF | CLAD | J AND M COINS | WEST LAWN PA | 1989 | 0.6 | 2,612,568 | |
| QUARTER | WASHINGTON BICENTENNIAL | 1976 | S | PROOF | CLAD | J AND M COINS | WEST LAWN PA | 1989 | 0.5 | 7,059,099 | |
| QUARTER | WASHINGTON BICENTENNIAL | 1976 | S | PROOF | 40% SILVER | KING OF PRUSSIA PA | 1976 | FROM PROOF SET | 5.33 | 4,000,000 | |
| QUARTERS | STATE | 1999 | S | PROOF | CLAD | US MINT | S.F. | 1999 | FROM PROOF SET | 14 | 3,713,359 |
| QUARTERS | STATE | 2000-6 | S | PROOF | CLAD | US MINT | S.F. | 2000-6 | FROM PROOF SET | 14 | |
| QUARTERS | STATE | 1999 | S | PROOF | SILVER | US MINT | S.F. | 1999 | FROM PROOF SET | - | 800,000 |
| QUARTERS | STATE | 2000-6 | S | PROOF | SILVER | US MINT | S.F. | 2000-6 | FROM PROOF SET | - | |
| DENOMINATION | TYPE | DATE | MINT MARK | GRADE | VARIETY | DEALER | LOCATION | YEAR OBTAINED | COMMENTS | PRICE PAID | MINTAGE |
| HALF DOLLAR | FLOWING HAIR | 1795 | NONE | V.G. | HOBBY INVESTMENTS | BOOSIER CITY LA | 1986 | MAIL BID WEAK DATE | 300 | 299,680 | |
| HALF DOLLAR | DRAPED BUST HERALDIC EAGLE | 1806 | NONE | FINE | POINTED 6 STEM THROUGH CLAW | CLINTON HOLLINS | SPRINGFIELD VA | 1974 | 66.3 | 839,576 | |
| HALF DOLLAR | DRAPED BUST HERALDIC EAGLE | 1807 | NONE | E.F. | _ |
THOMAS WAGGONER | OVERLAND PARK KANSAS | 2000 | WELL STRUCK | 475 | 301,076 |
| HALF DOLLAR | CAPPED BUST | 1809 | NONE | V.F. | IIIIII BETWEEN WORDS | HARRY W. CORPE | COLFAX ILL | 1955 | GIFT |
0 | 1,405,810 |
| HALF DOLLAR | CAPPED BUST | 1834 | NONE | A.U. | MODIFIED PORTRAIT VAR | EDELMANS | JENKINTOWN PA | 1995 | LARGE DATE SMALL LETTERS | 210 | 6,412,004 |
| HALF DOLLAR | CAPPED BUST REEDED EDGE | 1837 | NONE | V.F. | "50 CENTS" | JOHN F. OLIVER | BOSTON MA | 1976 | MAIL BID | 46 | 3,629,820 |
| HALF DOLLAR | CAPPED BUST REEDED EDGE | 1839 | NONE | E.F. | "HALF DOL" | EDELMANS | JENKINTOWN PA | 1989 | CHOICE E.F. | 127 | 1,392,976 |
| HALF DOLLAR | LIBERTY SEATED NO DRAPERY | 1839 | NONE | V.F. | THIN NUMERALS BREEN #4744 | L&C COINS | LONG BEACH CA | 1989 | CH. V.F. -30 | 172 | 1,972,400 |
| HALF DOLLAR | LIBERTY SEATED NO MOTTO | 1843 | NONE | E.F. | WITH DRAPERY PLANCHET WT 13.36G | KINGSTON COIN GALLERY | KINGSTON N.Y. | 1990 | MAIL BID | 53 | 3,844,000 |
| HALF DOLLAR | LIBERTY SEATED ARROWS AND RAYS | 1853 | NONE | V.F. | NO MOTTO | CHESBOROUGH COINS DUPLICATE | 1977 | COIN SHOW OBTAINED | 70 | 3,532,708 | |
| HALF DOLLAR | LIBERTY SEATED ARROWS AND RAYS | 1853 | NONE | CH. A.U. | NO MOTTO | L&C COINS | LOS
ALAMITOS CA |
1998 | - | 425 | 3,532,708 |
| HALF DOLLAR | LIBERTY SEATED ARROWS NO RAYS | 1854 | O | A.U. | HOBBY INVESTMENTS | BOOSIER CITY LA | 1986 | MAIL BID | 95 | 5,240,000 | |
| HALF DOLLAR | LIBERTY SEATED WITH DRAPERY NO MOTTO | 1859 | S | E.F. | PLANCHET WEIGHT 12.44G | BOWERS AND RUDDY | LOS ANGELES CA | 1977 | 60 | 566,000 | |
| HALF DOLLAR | LIBERTY SEATED WITH MOTTO | 1867 | S | V.F. | PLANCHET WEIGHT 12.44G | FRANK FLOTO | HARRISBURG PA | 1974 | 25 | 1,196,000 | |
| HALF DOLLAR | LIBERTY SEATED WITH MOTTO | 1869 | NONE | A.U. | UPGRADE | BOWERS AND MERENA | WOLFBORO NH | 1995 | 219 | 795,900 | |
| HALF DOLLAR | LIBERTY SEATED ARROWS AND RAYS | 1874 | NONE | A.U. | L&C COINS | LONG BEACH CA | 1986 | CHOICE | 275 | 2,360,300 | |
