Arán Róshta All-Time Hitting Stats

All-Time Arán Róshta Hitting Statistics

 NAME             GP   AB     R    H  HR  RBI SB  CS   AVG

*Larry Walker    595  1997    366 647 120 393 72  22  .324
 Ken Griffey Jr. 570  1905    296 506 120 364 24  21  .266
*Juan Gonzalez   388  1256    203 342 99  275 1   0   .272
*Brady Anderson  348  1097    207 295 52  161 114 34  .269
 Chuck Knoblauch 299  1133    214 344 24  115 152 36  .304
*Travis Fryman   278  868     90  202 27  107 8   6   .233
 Edgar Martinez  272  941     177 281 47  162 3   4   .299
 Barry Larkin    259  958     167 245 39  137 49  18  .256
*John Olerud     248  576     66  157 24  83  0   0   .273
*Dean Palmer     222  571     79  143 33  83  2   3   .250
*Chris Hoiles    221  667     79  150 25  81  0   0   .225
 Roberto Alomar  217  1173    157 298 17  108 100 36  .254
*Jason Kendall   177  611     83  159 9   69  21  5   .260
*J. T. Snow      176  282     34  82  15  55  2   0   .291
 Will Clark      157  544     67  141 18  83  2   1   .259
 Tim Raines      152  460     60  103 5   31  89  23  .224
*Robin Ventura   136  360     37  82  17  56  0   0   .228
*Shannon Stewart 129  332     63  79  5   27  45  7   .238
 Roberto Kelly   124  263     46  74  8   28  15  6   .281
*T. Hollandsworth119  98      18  23  1   11  6   0   .235
 Kelly Gruber    118  357     41  94  15  40  6   4   .263
 Benito Santiago 115  310     29  61  7   28  1   0   .197
 Paul Molitor    101  315     39  81  3   27  21  6   .257
*Rico Brogna     100  273     41  81  15  42  0   0   .297
 Dan Wilson      98   321     36  87  9   40  1   0   .271
 Jay Bell        96   382     48  95  3   49  1   1   .249
*Shawn Green     95   150     19  44  7   27  7   2   .293
 Mo Vaughn       88   339     57  96  24  63  0   0   .283
 Rex Hudler      84   116     20  32  5   17  9   2   .276
 Tony Fernandez  84   248     21  67  2   20  8   5   .270
 Jose Canseco    76   202     40  68  19  42  1   2   .337
 Brad Ausmus     74   275     33  74  6   25  15  9   .269
*Darin Erstad    73   133     20  32  1   13  7   2   .241
 Gregg Jefferies 70   160     22  38  2   19  11  2   .238
*Bret Barberie   69   151     18  57  2   26  0   0   .377
 Leo Gomez       68   132     13  28  6   14  0   0   .212
 Gary DiSarcina  67   246     26  64  1   23  1   0   .260
 Kirt Manwaring  61   58      4   15  1   10  0   0   .259
 Stan Javier     61   88      10  21  1   9   8   2   .239
 Deion Sanders   60   82      9   19  2   8   6   2   .232
*Raul Mondesi    58   103     16  33  6   27  1   1   .320
*Brian S. Giles  57   129     26  45  11  25  0   0   .349
 Pat Listach     56   94      9   25  0   3   14  9   .266
*Ruben Rivera    53   16      3   4   1   2   4   1   .250
 Rusty Greer     52   195     32  60  9   19  3   0   .308
 Delino DeShields47   159     20  45  1   10  23  14  .283
 Rob Ducey       47   45      5   10  2   7   0   0   .222
*Edgardo Alfonso 46   15      4   3   0   0   0   0   .200
 Glenn Davis     45   70      16  22  8   22  0   1   .314
*Todd Walker     45   128     20  41  1   10  1   0   .320
 Luis Sojo       44   40      5   11  0   3   0   0   .275
*Shane Spencer   42   32      5   7   3   12  0   0   .219
 Harold Reynolds 41   129     10  29  0   8   3   2   .225
*Dan Gladden     41   149     19  45  5   18  11  14  .302
 Mariano Duncan  39   76      5   16  0   4   1   0   .211
*Jeffrey Hammonds39   63      5   18  1   6   2   0   .286
 Chad Curtis     38   47      11  11  2   3   20  5   .234
 Nels Santovenia 37   93      5   14  1   7   0   0   .151
 Randy Velarde   37   89      11  19  2   11  0   0   .213
 Tony Batista    35   69      14  17  4   10  0   0   .246
 Paul O'Neill    35   99      9   22  4   13  5   2   .222
*Matt Lawton     33   25      2   7   0   4   0   0   .280
 John Mabry      31   50      4   14  0   2   0   0   .280
 Royce Clayton   29   83      12  22  1   7   7   1   .265
 Otis Nixon      29   19      4   5   0   1   10  3   .263
 Dave Magadan    28   64      5   14  0   5   0   0   .219
 Kevin Reimer    28   27      3   6   1   6   0   0   .222
 Mark Whiten     28   37      4   8   1   5   0   0   .216
 Jeff Frye       27   61      5   17  1   10  0   0   .279
 Wil Cordero     26   26      2   7   1   5   0   0   .269
 Cal Ripken      25   88      5   17  2   8   0   0   .193
 Brant Brown     25   34      4   12  1   8   0   0   .353
*Matt Stairs     23   25      2   4   0   0   0   1   .160
 Mike Devereaux  22   22      3   10  1   5   3   2   .455
 George Bell     21   32      3   9   2   7   0   0   .281
 Jay Buhner      20   35      2   7   0   0   0   0   .200
 Steve Decker    19   48      5   12  3   7   0   0   .250
 Carlos Hernandez19   42      6   10  3   8   0   0   .238
*Jermaine Dye    19   22      4   9   2   9   1   0   .409
*Todd Zeile      18   51      5   14  0   2   0   0   .275
 Matt Williams   18   66      12  23  4   13  0   0   .348
*Jon Nunnally    18   45      10  12  1   8   0   0   .267
 Dave Nilsson    17   42      7   14  2   7   0   0   .333
*Glenallen Hill  16   31      1   7   1   3   0   0   .226
 Tom Pagnozzi    15   24      2   5   0   0   0   0   .208
 Scott Hatteburg 15   30      2   8   0   4   0   0   .267
 Mark Parent     14   33      6   7   3   8   0   0   .212
 Alex Cole       14   6       1   1   0   1   2   2   .167
 R.J. Reynolds   13   15      4   3   0   0   1   1   .200
 Eduardo Perez   12   22      5   7   2   6   0   0   .318
 Tino Martinez   12   24      1   5   1   4   0   0   .208
 Mike Huff       12   27      3   5   0   2   0   0   .185
 Carlos Garcia   10   17      2   1   0   0   0   1   .059
*Bob Higginson   10   4       1   0   0   1   0   0   .000
 Kevin L. Brown  9    14      1   5   0   0   0   0   .357
 Kevin McReynolds8    7       1   1   0   1   0   0   .143
 Wes Chamberlain 8    8       1   1   1   2   0   0   .125
 Mackey Sasser   7    21      1   5   0   3   0   0   .238
 Pat Borders     7    10      1   3   1   3   0   0   .300
 Jeff Branson    7    5       0   0   0   0   0   0   .000
 Bubba Trammell  7    14      1   3   0   1   0   0   .214
 Jorge Fabregas  6    11      2   1   0   0   0   0   .091
 Rich Aurilia    6    18      2   4   0   1   0   0   .222
 Greg Pirkl      5    6       1   2   0   0   0   0   .333
 Mark Lemke      5    14      1   3   0   1   0   0   .214
 Mark Lewis      5    2       0   0   0   0   0   0   .000
 Mike Blowers    5    10      1   3   0   0   0   0   .300
 Shane Andrews   5    9       1   1   1   2   0   0   .111
 Reggie Sanders  5    7       1   3   1   4   1   0   .429
 Tom Lampkin     4    14      1   3   0   1   0   0   .214
*Mark Bellhorn   4    10      1   2   0   0   0   0   .200
 Arch Cianfrocco 4    4       1   1   1   1   0   0   .250
 Mike Gallego    4    2       0   0   0   0   0   0   .000
 Greg Briley     4    5       1   1   0   0   0   0   .200
*Dante Bichette  4    6       1   1   1   3   0   0   .167
 Mike DiFelice   3    3       1   0   0   0   0   0   .000
 Ken Caminiti    3    10      3   2   0   0   0   0   .200
 Jeff Conine     3    6       1   1   0   0   0   0   .167
 Raul Casanova   2    2       0   0   0   0   0   0   .000
 Luis Alicea     2    5       1   1   0   0   0   0   .200
 Alex Arias      1    4       0   1   0   0   0   0   .250
 F.P. Santangelo 0    0       0   0   0   0   0   0    ###
 Phil Nevin      0    0       0   0   0   0   0   0    ###
 Eddie Taubensee 0    0       0   0   0   0   0   0    ###
*Paul Konerko    0    0       0   0   0   0   0   0    ###
 Damian Easley   0    0       0   0   0   0   0   0    ###
 Denny Hocking   0    0       0   0   0   0   0   0    ###
 Henry Rodriquez 0    0       0   0   0   0   0   0    ###
*Torii Hunter    0    0       0   0   0   0   0   0    ###
 Ray Durham      0    0       0   0   0   0   0   0    ###
 Mark McGwire    0    0       0   0   0   0   0   0    ###
*Eric Chavez     0    0       0   0   0   0   0   0    ###
*Miquel Tejada   0    0       0   0   0   0   0   0    ###

TOTALS              23674  3468 6354 936 3370 921 321 .268

* first card draft choice