
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!

| Pro-Stock Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). J. Sacchette | .480 | 9.818 | 133.776 | |
| 6). A. Costello | .446 | 9.823 | 134.032 | WIN |
| BYE | ||||
| BYE | ||||
| 2). G. Brinton | .521 | 10.035 | 111.437 | Win |
| 5). A. Vaughn | .730 | 14.369 | 105.031 | |
| 3). B. Sharp | .510 | 10.131 | 130.533 | |
| 4). L. Kelley | .486 | 10.091 | 130.533 | WIN |
| Pro-Stock Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| A. Costello | .469 | 9.792 | 134.196 | Win |
| L. Kelley | .477 | 10.112 | 130.655 | |
Andy Costello outlegs Larry Kelley at the finish. This was a great race going down to the last few feet.
Image © Copyright Bryan Robinson 1997, all rights reserved.