| Super-Street Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). A. Vanderhorst | .527 | 11.398 | 118.76 | Win |
| 8). BYE | ||||
| 5) D. Wagner | .484 | 11.816 | 113.82 | WIN |
| 4). D. Harmon | FOUL | |||
| 3). R. Vasquez | .594 | 11.983 | 114.32 | WIN |
| 6). D. Perkins | .494 | Broke | Broke | |
| 2). S. Geers | .541 | 12.727 | 115.69 | |
| 7). Trout | .654 | 11.767 | 110.90 | WIN |
| Super-Street Eliminations Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| Vanderhorst | .526 | 11.114 | 119.58 | Win |
| Wagner | .468 | 11.984 | 119.58 | |
| R. Vasquez | Broke | |||
| Trout | 1.354 | 17.526 | 64.89 | WIN |
| Super-Street Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| A. Vanderhorst | .883 | 11.823 | 116.36 | |
| Trout | .605 | 11.903 | 111.24 | WIN |
Well this pretty much tells the tale. Trout out on Vanderhorst, she ran quicker and faster, but could not make up for the starting deficit. photo courtesy of Jeff Hollifield - Dune Buggies and HotVW's copyright Wright Publishing 1997

