
| Pro-Eliminator Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). Henslin | .475 | 12.164 | 105.20 | WIN |
| 6). Bye | ||||
| 3) Laitenen | .590 | 13.434 | 99.88 | WIN |
| 6) Smith | Foul | |||
| 2). Adams | .680 | 12.11 | 75.54 | Win |
| 5). Jones | .733 | 13.017 | 104.19 | |
| 3). Bye | ||||
| 4). BYE | ||||
| Pro-Eliminator Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Henslin | .575 | 12.297 | 91.97 | Win |
| Laitinen | .555 | 13.466 | 93.84 | |
| Adams | .757 | 17.331 | 82.76 | |
| BYE | ||||
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Henslin | .533 | 12.132 | 105.32 | WIN |
| Adams | ..627 | 11.994 | 110.87 | |
Henslin and Laitinen battled in the Final. Henslin ran slower, but his holeshot kept Laitinen at bay.
Photo by Jeff Hollifield - Dune Buggies and HotVW's Magazine Copyright Wright Publishing 1997


