
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!
| Pro-Turbo Eliminations Rnd 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| 1). C. Bubetz | .713 | 8.940 | 151.93 | WIN |
| 4). J. Schumacher | .853 | 10.318 | 138.85 | |
| 2). D. Lupino | broke | |||
| 3). D. Harvey | 2.122 | 16.471 | 73.37 | |
| Pro-Turbo Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| C. Bubetz | .617 | 9.876 | 149.08 | |
| D. Harvey | .477 | 9.927 | 141.39 | WIN |
Chris Bubetz was left at the light and could not catch Doug
Harvey at the top end.
The performance in this class was again top notch. We still need more cars to fill the field. Congratulations to
Mr. Bubetz on the new PRA Pro-Turbo Record. Where are the other cars
for this class? Photo © Copyright Bryan Robinson Sr. 1997 ,
all rights reserved.


