
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!

| Pro-Eliminator Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). Frosa | .528 | 13.547 | 101.87 | WIN |
| 6). Day | FOUL | |||
| Bye | ||||
| Bye | ||||
| 2). Lutz | .525 | 12.06 | 109.73 | Win |
| 5). N. Smith | .439 | 11.324 | 108.85 | WIN |
| 3). M. Shelden | .419 | 12.686 | 90.28 | Win |
| 4). Paniaqua | .522 | 13.310 | 86.44 | |
| Pro-Eliminator Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Frose | NO TIME | Win | ||
| Bye | ||||
| C. Berg | .823 | 13.512 | 67.97 | |
| N. Smith | FOUL | |||
| Pro-Eliminator Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| Frose | .421 | 11.355 | 117.10 | |
| M. Shelden | .416 | 12.608 | 92.26 | Win |
Muffler Mike Sheldon lays another victim down. His car has been
backfiring terribly since he switched to alchy. And was that a trace
of nitro we smelled Mike?
Image © Copyright Bryan Robinson 1997, all rights
reserved.


