
CLICK ON AD - To Visit Our Sponsor.
Come on Back now, ya here!
| Super-Street Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1) D. Perkins | .640 | 10.514 | 124.89 | |
| 8) D. Gonzales | .490 | 11.067 | 121.98 | WIN |
| 4) D. Stark | .529 | 10.699 | 123.71 | WIN |
| 5) S. Mukai | .493 | 10.781 | 125.83 | |
| 2) A. Vanderhorst | .643 | 10.649 | 124.83 | |
| 7) D. Wagner | .498 | 10.790 | 122.02 | WIN |
| 3) C. Abe | .599 | 10.681 | 123.88 | |
| 6) S. Geers | .487 | 10.688 | 122.60 | WIN |
| Super-Street Eliminations Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| S. Geers | .492 | 10.518 | 127.20 | WIN |
| A. Vanderhorst | .566 | 19.472 | 87.53 | |
| D. Perkins | .643 | 10.900 | 124.14 | WIN |
| E. Gonzales | .480 | 11.233 | 100.79 | |
| Super-Street Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| S. Geers | .531 | 10.485 | 127.11 | WIN |
| Perkins | .559 | 10.505 | 125.45 | |
Perkins waited for Geers
to make the call. Then he put the clutch troubled Geers away.