
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!
| Pro-Turbo Eliminations Rnd 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| 1). C. Bubetz | .713 | 8.940 | 151.93 | WIN |
| 4). J. Schumacher | .853 | 10.318 | 138.85 | |
| 2). D. Lupino | broke | |||
| 3). D. Harvey | 2.122 | 16.471 | 73.37 | |
| Pro-Turbo Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| C. Bubetz | .617 | 9.876 | 149.08 | |
| D. Harvey | .477 | 9.927 | 141.39 | WIN |
Chris Bubetz's Car stumbled just a little off the
line giving Doug Harvey the win. The performance
in this class was the best we have seen this year.
We still need more cars to fill the field. Where is John Redding,
Ron Townsend, Manny Flores and Leonard Hernandez???
Photo © Copyright Bryan Robinson Sr. 1997 ,
all rights reserved.


