
CLICK ON AD - To Order HOTSHOTS Products.
Come on Back now, ya here!
| Pro-Stock Eliminations Round 1 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | MPH | WINNER |
| 1). J. Sacchette | .516 | 6.384 (1/8) | 108.280 (1/8) | Bye |
| Bye | |
|||
| 4). D. Harmon | .555 | 10.298 (1/4) | 127.605 (1/4) | |
| 5). J. Payne | .568 | 10.282 (1/4) | 109.974 (1/4) | Win |
| 2). A. Costello | .460 | 6.379 (1/8) | 107.411 (1/8) | Win |
| 7). L. Kelley | .581 | 13.245 (1/8) | 52.289 (1/8) | |
| 3). G. Britton | .519 | 10.602 (1/4) | 124.452 (1/4) | Win |
| 6). A. Vaughn | .533 | 11.864 (1/4) | 108.178 (1/4) | |
| Pro-Stock Eliminations Round 2 | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| J. Sachette | .468 | 6.301 | NO MPH | Win |
| J. Payne | .541 | 8.732 (1/8) | 94.208 (1/8) | |
| A. Costello | .461 | 6.358 (1/8) | NO MPH | Win |
| G. Brinton | .465 | 7.767 (1/8) | 65.442 (1/8) | |
| Pro-Stock Finals | ||||
|---|---|---|---|---|
| DRIVER | (R/T) | E.T. | M.P.H. | WINNER |
| J. Sacchette | .560 | 6.281 (1/8) | 107.761 (1/8) | Win |
| A. Costello | .476 | 6.434 (1/8) | 107.385 (1/8) | |
Andy Costello in the near lane cuts a light on the Hatchetman.
The Big Sacchette horsepower ran down Andy and grabbed the win at
the 1/8th mile pole. Image © Copyright Bryan Robinson 1997,
all rights reserved.