| Creditor | Type | Monthly payment |
Amount outstanding |
|---|---|---|---|
| VISA Gold | Credit card | $75 | $5331 |
| TWA Gold Master Card | Credit card | $75 | $3096 |
| Fleet | Credit card | $75 | $2946 |
| SallieMae | Student loans | $188 | $26,281 |
| Universal Savings Bank | Car loan | $417 | $8415 |
| American TV | Washer/Dryer | $54 | $269 |
| Creditor | Type | Monthly payment |
|---|---|---|
| Rent | 2 bedroom | $815 |
| AAA | Car Insurance | $270 |
| ValueNet | ISP | $50 |
| Netcom | ISP | $10 |
| RT66 | ISP | $29 |
| Ameritech | Phone | $78 |
| Sprint | PCS | $55 |
| AmerenUE | Electric | $169 |
| Charter Communications | Cable | $72 |
Yes, this is me practicing with tables.
Back to Mike's homepage.