| 2009 | Square Dances |
| Cuer |
| Dance Date | Dance Times | Dance Program | Dance Location | Dance Sponsor |
| Debbie & Paul Taylor | FR | Jul 17 | 7:30 PM - 8:00 PM | Pre-Rounds | Yakima Square & Round Dance Center | Yakima Rounders |
| | FR | Jul 17 | 8:00 PM - 10:00 PM | Phase 3 4 5 | Yakima Square & Round Dance Center | Yakima Rounders |
| | SA | Jul 18 | 10:00 AM - 12:00 PM | Workshop | Yakima Square & Round Dance Center | Yakima Rounders |
| | SA | Jul 18 | 2:00 PM - 4:00 PM | Workshop | Yakima Square & Round Dance Center | Yakima Rounders |
| | SA | Jul 18 | 7:30 PM - 8:00 PM | Pre-Rounds | Yakima Square & Round Dance Center | Yakima Rounders |
| | SA | Jul 18 | 8:00 PM - 10:00 PM | Phase 3 4 5 | Yakima Square & Round Dance Center | Yakima Rounders |
| | SU | Jul 19 | 10:00 AM - 12:00 PM | Review | Yakima Square & Round Dance Center | Yakima Rounders |
| Denis & Ginny Crapo | SA | Jul
25 | 3:00 PM - 5:00 PM | Teach | Lac-A-Do Hall | Rhythm Rounders |
| | SA | Jul 25 | 7:00 PM - 10:00 PM | Phase 3 4 5 6 | Lac-A-Do Hall | Rhythm Rounders |
| Debbie & Paul Taylor | SU | Aug 2 | 7:30 PM - 9:30 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 3 | 9:00 AM - 11:30 AM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 3 | 1:30 PM - 3:00 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 3 | 7:30 PM - 9:30 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 4 | 9:00 AM - 11:30 AM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 4 | 1:30 PM - 3:00 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 4 | 7:30 PM - 9:30 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 5 | 9:00 AM - 11:30 AM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 5 | 1:30 PM - 3:00 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 5 | 7:30 PM - 9:30 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TH | Aug 6 | 9:30 AM - 12:00 PM | Phase 3 4: TG; Ph 2 3 Classics | Circle 8 Ranch | Circle 8 Ranch |
| Debbie & Paul Taylor | SU | Aug 9 | 7:30 PM - 9:30 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 10 | 9:00 AM - 11:30 AM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 10 | 1:30 PM - 3:00 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | MO | Aug 10 | 7:30 PM - 9:30 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 11 | 9:00 AM - 11:30 AM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 11 | 1:30 PM - 3:00 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TU | Aug 11 | 7:30 PM - 9:30 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 12 | 9:00 AM - 11:30 AM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 12 | 1:30 PM - 3:00 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | WE | Aug 12 | 7:30 PM - 9:30 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| | TH | Aug 13 | 9:30 AM - 12:00 PM | Phase 4 & 5: FT, Classics | Circle 8 Ranch | Circle 8 Ranch |
| Jack & Judy DeChenne | FR | Aug 14 | 7:30 PM - 8:00 PM | Registration | Western Dance Center | Spokane Carousels |
| | FR | Aug 14 | 8:00 PM - 10:00 PM | Phase 4 5 6 | Western Dance Center | Spokane Carousels |
| | SA | Aug 15 | 10:00 AM - 12:00 PM | Workshop | Western Dance Center | Spokane Carousels |
| | SA | Aug 15 | 2:00 PM - 4:00 PM | Workshop | Western Dance Center | Spokane Carousels |
| | SA | Aug 15 | 7:30 PM - 8:00 PM | Pre-Rounds | Western Dance Center | Spokane Carousels |
| | SA | Aug 15 | 8:00 PM - 10:30 PM | Phase 4 5 6 | Western Dance Center | Spokane Carousels |
| | SU | Aug 16 | 9:30 AM - 11:30 AM | Review | Western Dance Center | Spokane Carousels |
| George & Pam
Hurd and Randy & Marie Preskitt | FR | Aug 28 | 8:00 PM - 10:30 PM | Phase 3 4 5 | Alki Masonic Hall | Randy & Marie Preskitt |
| | SA | Aug 29 | 9:30 AM - 12:30 PM | Workshop | Alki Masonic Hall | Randy & Marie Preskitt |
| | SA | Aug 29 | 2:00 PM - 4:00 PM | Workshop | Alki Masonic Hall | Randy & Marie Preskitt |
| | SA | Aug 29 | 7:00 PM - 7:30 PM | Pre-Rounds | Alki Masonic Hall | Randy & Marie Preskitt |
| | SA | Aug 29 | 7:30 PM - 8:00 PM | Pre-Rounds | Alki Masonic Hall | Randy & Marie Preskitt |
| | SA | Aug 29 | 8:00 PM - 10:30 PM | Phase 3 4 5 | Alki Masonic Hall | Randy & Marie Preskitt |
| | SU | Aug 30 | 9:30 AM - 11:30 AM | Review | Alki Masonic Hall | Randy & Marie Preskitt |
| Debbie & Paul Taylor | SA | Sep
5 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Sep 5 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Debbie & Paul Taylor | SA | Sep
19 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Sep 19 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Jack & Judy DeChenne | FR | Sep 25 | 7:30 PM - 8:00 PM | Registration | Shuffler Shanty | Gene & Lois Noble |
| | FR | Sep 25 | 8:00 PM - 10:00 PM | Phase 5 6 | Shuffler Shanty | Gene & Lois Noble |
| | SA | Sep 26 | 9:30 AM - 12:00 PM | Workshop | Shuffler Shanty | Gene & Lois Noble |
| | SA | Sep 26 | 1:30 PM - 4:00 PM | Workshop | Shuffler Shanty | Gene & Lois Noble |
| | SA | Sep 26 | 8:00 PM - 8:30 PM | Pre-Rounds | Shuffler Shanty | Gene & Lois Noble |
| | SA | Sep 26 | 8:30 PM - 10:30 PM | Phase 5 6 | Shuffler Shanty | Gene & Lois Noble |
| | SU | Sep 27 | 10:00 AM - 12:00 PM | Review | Shuffler Shanty | Gene & Lois Noble |
| Debbie & Paul Taylor | SA | Oct
3 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Oct 3 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Brent & Judy Moore | FR | Oct 16 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | Ron & Mary Noble |
| | FR | Oct 16 | 7:30 PM - 8:00 PM | Pre-Rounds | Heritage Elementary School | Ron & Mary Noble |
| | FR | Oct 16 | 8:00 PM - 10:00 PM | Phase 4 5 6 | Heritage Elementary School | Ron & Mary Noble |
| | SA | Oct 17 | 9:30 AM - 12:00 PM | Workshop | Heritage Elementary School | Ron & Mary Noble |
| | SA | Oct 17 | 12:00 PM - 1:30 PM | Lunch | Heritage Elementary School | Ron & Mary Noble |
| | SA | Oct 17 | 1:30 PM - 3:30 PM | Workshop | Heritage Elementary School | Ron & Mary Noble |
| | SA | Oct 17 | 7:00 PM - 7:30 PM | Pre-Rounds | Heritage Elementary School | Ron & Mary Noble |
| | SA | Oct 17 | 7:30 PM - 10:00 PM | Phase 4 5 6 | Heritage Elementary School | Ron & Mary Noble |
| | SU | Oct 18 | 9:00 AM - 9:30 AM | Continental
Breakfast | Heritage Elementary School | Ron & Mary Noble |
| | SU | Oct 18 | 9:30 AM - 11:30 AM | Review | Heritage Elementary School | Ron & Mary Noble |
| Debbie & Paul Taylor | SA | Oct
17 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Oct 17 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| John & Suzette
Juhring and Ken & Dianne Pratt | FR | Nov 20 | 7:30 PM - 8:00 PM | Pre-Rounds | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | FR | Nov 20 | 8:00 PM - 10:00 PM | Phase 3 4 | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | SA | Nov 21 | 10:00 AM - 12:00 PM | Workshop | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | SA | Nov 21 | 1:30 PM - 3:30 PM | Workshop | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | SA | Nov 21 | 7:30 PM - 8:00 PM | Pre-Rounds | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | SA | Nov 21 | 8:00 PM - 10:00 PM | Phase 3 4 | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | SU | Nov 22 | 10:00 AM - 11:30 AM | Review | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| Debbie & Paul Taylor | SA | Nov
21 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Nov 21 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Debbie & Paul Taylor | SA | Dec
5 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Dec 5 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Debbie & Paul Taylor | SA | Dec
19 | 5:00 PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Dec 19 | 7:00 PM - 10:00 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
| Debbie & Paul Taylor | TH | Dec
31 | 8:30 PM - 9:00 PM | Pre-Rounds | Alki Masonic Hall | Dancing Shadows |
| | TH | Dec 31 | 9:00 PM - 1:00 AM | Phase 3 4 | Alki Masonic Hall | Dancing Shadows |
| Generated:
2009-07-05 02:00 UTC |
| |
| 2010 | Square Dances |
| Cuer |
| Dance Date | Dance Times | Dance Program | Dance Location | Dance Sponsor |
| Randy & Marie Preskitt | FR | Feb 19 | 7:30 PM - 8:00 PM | Registration | Garibaldi City Hall | Gene & Lois Noble |
| | FR | Feb 19 | 8:00 PM - 10:00 PM | Phase 4 5 6 | Garibaldi City Hall | Gene & Lois Noble |
| | SA | Feb 20 | 10:00 AM - 12:00 PM | Workshop | Garibaldi City Hall | Gene & Lois Noble |
| | SA | Feb 20 | 2:00 PM - 4:00 PM | Workshop | Garibaldi City Hall | Gene & Lois Noble |
| | SA | Feb 20 | 7:30 PM - 8:00 PM | Pre-Rounds | Garibaldi City Hall | Gene & Lois Noble |
| | SA | Feb 20 | 8:00 PM - 10:30 PM | Phase 4 5 6 | Garibaldi City Hall | Gene & Lois Noble |
| | SU | Feb 21 | 9:00 AM - 9:30 AM | Continental
Breakfast | Garibaldi City Hall | Gene & Lois Noble |
| | SU | Feb 21 | 9:30 AM - 11:30 AM | Review | Garibaldi City Hall | Gene & Lois Noble |
| Jack & Judy DeChenne | FR | Apr 23 | 7:30 PM - 8:00 PM | Registration | Shuffler Shanty | Jack & Judy DeChenne |
| | FR | Apr 23 | 8:00 PM - 10:00 PM | Phase 4 5 6 | Shuffler Shanty | Jack & Judy DeChenne |
| | SA | Apr 24 | 9:30 AM - 11:30 AM | Workshop | Shuffler Shanty | Jack & Judy DeChenne |
| | SA | Apr 24 | 2:00 PM - 4:00 PM | Workshop | Shuffler Shanty | Jack & Judy DeChenne |
| | SA | Apr 24 | 7:30 PM - 8:00 PM | Pre-Rounds | Shuffler Shanty | Jack & Judy DeChenne |
| | SA | Apr 24 | 8:00 PM - 10:30 PM | Phase 4 5 6 | Shuffler Shanty | Jack & Judy DeChenne |
| | SU | Apr 25 | 9:30 AM - 11:30 AM | Review | Shuffler Shanty | Jack & Judy DeChenne |
| Jack & Judy DeChenne | MO | May 24 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | MO | May 24 | 1:00 PM - 3:00 PM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | MO | May 24 | 7:00 PM - 9:00 PM | Phase 5 6: BL & QS | Rockford Grange | Jack & Judy DeChenne |
| | TU | May 25 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | TU | May 25 | 1:00 PM - 3:00 PM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | TU | May 25 | 7:00 PM - 9:00 PM | Phase 5 6: BL & QS | Rockford Grange | Jack & Judy DeChenne |
| | WE | May 26 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | TH | May 27 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | TH | May 27 | 1:00 PM - 3:00 PM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | TH | May 27 | 7:00 PM - 9:00 PM | Phase 5 6: BL & QS | Rockford Grange | Jack & Judy DeChenne |
| | FR | May 28 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | FR | May 28 | 1:00 PM - 3:00 PM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | FR | May 28 | 7:00 PM - 9:00 PM | Phase 5 6: BL & QS | Rockford Grange | Jack & Judy DeChenne |
| Generated:
2009-07-05 02:00 UTC |