| 2012 | Round Dances | Square Dances |
Dance Name Cuer | | Dance Date | Dance Times | Dance Program | Dance Location | Dance Sponsor |
Beach Ball 2012 Randy & Marie Preskitt and Randy Lewis & Debbie Olson | FR | Feb 17 | 7:30 PM - 8:00 PM | Registration | Garibaldi City Hall | Randy Lewis & Debbie Olson |
| | FR | Feb 17 | 8:00
PM - 10:00 PM | Phase 4 5 | | |
| | SA | Feb 18 | 9:30
AM - 12:00 PM | Workshop | | |
| | SA | Feb 18 | 1:30
PM - 4:00 PM | Workshop | | |
| | SA | Feb 18 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | SA | Feb 18 | 8:00
PM - 10:00 PM | Phase 4 5 | | |
| | SU | Feb 19 | 10:00
AM - 12:00 PM | Review | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Mar 3 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Mar 3 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Star Fest
of Arizona 2012 Jack & Judy DeChenne | FR | Mar 30 | 6:30 PM - 7:00 PM | Registration | View Point RV & Golf Resort | Dwain & Judy Sechrist |
| | FR | Mar 30 | 7:00
PM - 8:00 PM | Phase 4 5 6 | | |
| | FR | Mar 30 | 8:00
PM - 9:00 PM | Teach Phase 4 | | |
| | FR | Mar 30 | 9:00
PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Mar 31 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SA | Mar 31 | 9:30
AM - 12:00 PM | Workshop Phase 6 | | |
| | SA | Mar 31 | 2:00
PM - 4:00 PM | Workshop Phase 5 | | |
| | SA | Mar 31 | 7:00
PM - 10:00 PM | Phase 4 5 6 | | |
| | SU | Apr 1 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | Apr 1 | 9:30
AM - 12:00 PM | Review | | |
| | SU | Apr 1 | 12:00
PM - 1:00 PM | Lunch | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Apr 7 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Apr 7 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Apr 21 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Apr 21 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Rounds of April
2012 Jack & Judy DeChenne | FR | Apr 27 | 7:30 PM - 8:00 PM | Registration | Shuffler Shanty | Jack & Judy DeChenne |
| | FR | Apr 27 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Apr 28 | 9:30 AM - 12:00 PM | Workshop | | |
| | SA | Apr 28 | 2:00 PM - 4:00 PM | Workshop | | |
| | SA | Apr 28 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | SA | Apr 28 | 8:00 PM - 10:30 PM | Phase 4 5 6 | | |
| | SU | Apr 29 | 9:30 AM - 11:30 AM | Review | | |
Spring Spectacular 2012 John & Suzette Juhring and Kristine & Bruce Nelson | FR | May 18 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | May 18 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | FR | May 18 | 8:00
PM - 10:00 PM | Phase 3 4 5 | | |
| | SA | May 19 | 9:30
AM - 12:00 PM | Workshop | | |
| | SA | May 19 | 12:00
PM - 1:30 PM | Lunch | | |
| | SA | May 19 | 1:30
PM - 3:30 PM | Workshop | | |
| | SA | May 19 | 7:00
PM - 7:30 PM | Pre-Rounds | | |
| | SA | May 19 | 7:30
PM - 10:00 PM | Phase 3 4 5 | | |
| | SU | May 20 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | May 20 | 9:30
AM - 11:30 AM | Review | | |
Dancing Shadows Debbie
& Paul Taylor | SA | May 19 | 7:00
PM - 9:30 PM | Phase 2 3 4 | Lake City Community Center | Dancing Shadows |
Advanced
Round Dance Clinic Jack & Judy DeChenne | MO | May 21 | 9:30 AM - 11:30 AM | Clinic | Rockford Grange | Jack & Judy DeChenne |
| | MO | May 21 | 1:00
PM - 3:00 PM | Clinic | | |
| | MO | May 21 | 7:00
PM - 9:00 PM | Phase 5 6: RB & IT | | |
| | TU | May 22 | 9:30
AM - 11:30 AM | Clinic | | |
| | TU | May 22 | 1:00
PM - 3:00 PM | Clinic | | |
| | TU | May 22 | 7:00
PM - 9:00 PM | Phase 5 6: RB & IT | | |
| | WE | May 23 | 9:30
AM - 11:30 AM | Clinic | | |
| | TH | May 24 | 9:30
AM - 11:30 AM | Clinic | | |
| | TH | May 24 | 1:00
PM - 3:00 PM | Clinic | | |
| | TH | May 24 | 7:00
PM - 9:00 PM | Phase 5 6: RB & IT | | |
| | FR | May 25 | 9:30
AM - 11:30 AM | Clinic | | |
| | FR | May 25 | 1:00
PM - 3:00 PM | Clinic | | |
| | FR | May 25 | 7:00
PM - 9:00 PM | Phase 5 6: RB & IT | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Jun 2 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Jun 2 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Butterfly Ball 2012 Jack & Judy DeChenne | FR | Jun 8 | 7:00
PM - 7:30 PM | Registration | Western Dance Center | Wag-A-Rounds |
| | FR | Jun 8 | 7:30 PM - 10:30 PM | Phase 3 4 5 | | |
| | SA | Jun 9 | 10:00 AM - 12:00 PM | Workshop | | |
| | SA | Jun 9 | 2:00 PM - 4:00 PM | Workshop | | |
| | SA | Jun 9 | 8:00 PM - 10:00 PM | Phase 3 4 5 | | |
| | SU | Jun 10 | 9:30 AM - 11:30 AM | Review | | |
ICBDA Convention 2012 Various Cuers | WE | Jul 4 | 8:00
AM - 5:00 PM | Registration | Sheraton Greensboro Hotel & Convention Center | ICBDA |
| | WE | Jul
4 | 7:30 PM - 10:30 PM | Phase 3 4 5 6 | | |
| | TH | Jul 5 | 9:00 AM - 10:30 PM | Phase 3 4 5 6 | | |
| | FR | Jul 6 | 9:00 AM - 10:30 PM | Phase 3 4 5 6 | | |
| | SA | Jul 7 | 9:00 AM - 10:30 PM | Phase 3 4 5 6 | | |
Round A Rama Institute 2012 Ron & Ree Rumble, Kenji & Nobuko Shibata, Curt & Tammy Worock | SA | Aug 4 | 8:00
AM - 5:00 PM | Registration | Purdue Memorial Union | Round A Rama Institute |
| | SA | Aug 4 | 7:30 PM - 11:00 PM | Phase
5 6 | | |
| | SU | Aug 5 | 10:00
AM - 11:00 PM | Phase 5 6 | | |
| | MO | Aug 6 | 10:00
AM - 11:00 PM | Phase 5 6 | | |
| | TU | Aug 7 | 10:00
AM - 11:00 PM | Phase 5 6 | | |
| | WE | Aug 8 | 10:00 AM - 11:00 PM | Phase
5 6 | | |
| | TH | Aug 9 | 10:00 AM - 11:00 PM | Phase
5 6 | | |
August of Rounds
2012 Jack & Judy DeChenne | FR | Aug 17 | 7:30 PM - 8:00 PM | Registration | Western Dance Center | Spokane Carousels |
| | FR | Aug 17 | 8:00 PM - 10:30 PM | Phase 4 5 6 | | |
| | SA | Aug 18 | 10:00 AM - 12:00 PM | Workshop | | |
| | SA | Aug 18 | 2:00 PM - 4:00 PM | Workshop | | |
| | SA | Aug 18 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | SA | Aug 18 | 8:00 PM - 10:30 PM | Phase 4 5 6 | | |
| | SU | Aug 19 | 10:00 AM - 12:00 PM | Review | | |
Weekend Fling 2012 George & Pamela Hurd and Randy & Marie Preskitt | FR | Aug 24 | 7:30 PM - 8:00 PM | Registration | Skagit Valley Grange | Randy & Marie Preskitt |
| | FR | Aug 24 | 8:00
PM - 10:30 PM | Phase 3 4 5 | | |
| | SA | Aug 25 | 10:00
AM - 12:30 PM | Teach Phase 5 | | |
| | SA | Aug 25 | 1:30
PM - 3:30 PM | Teach Phase 4 | | |
| | SA | Aug 25 | 7:00
PM - 8:00 PM | Pre-Rounds Phase 5 6 | | |
| | SA | Aug 25 | 8:00
PM - 11:00 PM | Phase 3 4 5 | | |
| | SU | Aug 26 | 9:30
AM - 11:30 AM | Review | | |
Fall Fling 2012 Jack
& Judy DeChenne | FR | Sep 21 | 7:30
PM - 8:00 PM | Registration | Shuffler Shanty | Jack & Judy DeChenne |
| | FR | Sep 21 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Sep 22 | 9:30 AM - 11:30 AM | Workshop Phase 6 | | |
| | SA | Sep 22 | 2:00 PM - 4:00 PM | Workshop Phase 5 | | |
| | SA | Sep 22 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | SA | Sep 22 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SU | Sep 23 | 9:30 AM - 11:30 AM | Review | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Sep 29 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Sep 29 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Oct 6 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Oct 6 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Autumn Spectacular
2012 George & Pamela Hurd | FR | Oct 19 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | Oct 19 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | FR | Oct 19 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Oct 20 | 9:30 AM - 12:00 PM | Workshop | | |
| | SA | Oct 20 | 12:00 PM - 1:30 PM | Lunch | | |
| | SA | Oct 20 | 1:30 PM - 3:30 PM | Workshop | | |
| | SA | Oct 20 | 7:00 PM - 7:30 PM | Pre-Rounds | | |
| | SA | Oct 20 | 7:30 PM - 10:00 PM | Phase 4 5 6 | | |
| | SU | Oct 21 | 9:00 AM - 9:30 AM | Continental Breakfast | | |
| | SU | Oct 21 | 9:30 AM - 11:30 AM | Review | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Oct 20 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Oct 20 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Autumn
Fest of Arizona 2012 Richard Lamberty & Alise Halbert | FR | Nov 2 | 2:00 PM - 4:00 PM | Teach | View Point RV & Golf Resort | Dwain & Judy Sechrist |
| | FR | Nov 2 | 6:30
PM - 7:00 PM | Registration | | |
| | FR | Nov 2 | 7:00
PM - 10:00 PM | Phase 5 6 | | |
| | SA | Nov 3 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SA | Nov 3 | 9:30
AM - 12:00 PM | Workshop Phase 6 | | |
| | SA | Nov 3 | 2:00
PM - 4:00 PM | Workshop Phase 5 | | |
| | SA | Nov 3 | 7:00
PM - 10:00 PM | Phase 5 6 | | |
| | SU | Nov 4 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | Nov 4 | 9:30
AM - 12:00 PM | Review | | |
| | SU | Nov 4 | 12:00
PM - 1:00 PM | Lunch | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Nov 3 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Nov 3 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Fall Fling By The Sea 2012 John & Suzette Juhring and Ken & Dianne Pratt | FR | Nov 16 | 7:30 PM - 8:00 PM | Pre-Rounds | Garibaldi City Hall | Razz-Ma-Tazz Rounders |
| | FR | Nov 16 | 8:00
PM - 10:00 PM | Phase 3 4 | | |
| | SA | Nov 17 | 10:00
AM - 12:00 PM | Workshop | | |
| | SA | Nov 17 | 1:30
PM - 3:30 PM | Workshop | | |
| | SA | Nov 17 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | SA | Nov 17 | 8:00
PM - 10:00 PM | Phase 3 4 | | |
| | SU | Nov 18 | 10:00
AM - 11:30 AM | Review | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Nov 17 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Nov 17 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Dec 1 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Dec 1 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Dancing Shadows Debbie
& Paul Taylor | SA | Dec 15 | 5:00
PM - 7:00 PM | Workshop | Lake City Community Center | Dancing Shadows |
| | SA | Dec 15 | 7:00 PM - 9:30 PM | Phase
2 3 4 | | |
Candlelight
Reflections 2012 John & Suzette Juhring and TBA | MO | Dec 31 | 7:30 PM - 12:00 AM | Phase
3 4 5 | Polk County (OR) Fairgrounds | Rounds aRe Us |
| Generated:
2012-02-13 04:25 UTC |
| |
| 2013 | Round Dances | Square Dances |
Dance Name Cuer | | Dance Date | Dance Times | Dance Program | Dance Location | Dance Sponsor |
Cactus Capers 2013 Bill & Carol Goss | FR | Feb 1 | 6:30
PM - 7:00 PM | Registration | Leisure World | Leisure World Shall We Round Dance Club |
| | FR | Feb 1 | 7:00 PM - 9:30 PM | Phase 5 6 | | |
| | SA | Feb 2 | 9:00 AM - 9:15 AM | Continental Breakfast | | |
| | SA | Feb 2 | 9:15 AM - 12:00 PM | Teach | | |
| | SA | Feb 2 | 1:30 PM - 3:30 PM | Teach | | |
| | SA | Feb 2 | 7:00 PM - 9:30 PM | Phase 5 6 | | |
| | SU | Feb 3 | 9:00 AM - 9:15 AM | Continental Breakfast | | |
| | SU | Feb 3 | 9:15 AM - 11:30 AM | Review | | |
| | SU | Feb 3 | 12:00 PM - 1:00 PM | Lunch | | |
Beach Ball 2013 Randy & Marie Preskitt and Randy Lewis & Debbie Olson | FR | Feb 15 | 7:30 PM - 8:00 PM | Registration | Garibaldi City Hall | Randy Lewis & Debbie Olson |
| | FR | Feb 15 | 8:00
PM - 10:00 PM | Phase 4 5 | | |
| | SA | Feb 16 | 9:30
AM - 12:00 PM | Workshop | | |
| | SA | Feb 16 | 1:30
PM - 4:00 PM | Workshop | | |
| | SA | Feb 16 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | SA | Feb 16 | 8:00
PM - 10:00 PM | Phase 4 5 | | |
| | SU | Feb 17 | 10:00
AM - 12:00 PM | Review | | |
Spring Spectacular 2013 John & Suzette Juhring and Randy & Marie Preskitt | FR | May 17 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | May 17 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | FR | May 17 | 8:00
PM - 10:00 PM | Phase 3 4 5 | | |
| | SA | May 18 | 9:30
AM - 12:00 PM | Workshop | | |
| | SA | May 18 | 12:00
PM - 1:30 PM | Lunch | | |
| | SA | May 18 | 1:30
PM - 3:30 PM | Workshop | | |
| | SA | May 18 | 7:00
PM - 7:30 PM | Pre-Rounds | | |
| | SA | May 18 | 7:30
PM - 10:00 PM | Phase 3 4 5 | | |
| | SU | May 19 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | May 19 | 9:30
AM - 11:30 AM | Review | | |
Butterfly Ball
2013 Randy & Marie Preskitt | FR | Jun 7 | 7:00 PM - 7:30 PM | Registration | Western Dance Center | Wag-A-Rounds |
| | FR | Jun 7 | 7:30 PM - 10:30 PM | Phase 3 4 5 | | |
| | SA | Jun 8 | 10:00 AM - 12:00 PM | Workshop | | |
| | SA | Jun 8 | 2:00 PM - 4:00 PM | Workshop | | |
| | SA | Jun 8 | 8:00 PM - 10:00 PM | Phase 3 4 5 | | |
| | SU | Jun 9 | 9:30 AM - 11:30 AM | Review | | |
Round A Rama
Institute 2013 To Be Announced | SA | Aug 3 | 8:00 AM - 5:00 PM | Registration | Purdue Memorial Union | Round A Rama Institute |
| | SA | Aug 3 | 7:30 PM - 11:00 PM | Phase 5 6 | | |
| | SU | Aug 4 | 10:00 AM - 11:00 PM | Phase 5 6 | | |
| | MO | Aug 5 | 10:00 AM - 11:00 PM | Phase 5 6 | | |
| | TU | Aug 6 | 10:00 AM - 11:00 PM | Phase 5 6 | | |
| | WE | Aug
7 | 10:00 AM - 11:00 PM | Phase 5 6 | | |
| | TH | Aug 8 | 10:00 AM - 11:00 PM | Phase 5 6 | | |
Autumn Spectacular
2013 Jack & Judy DeChenne | FR | Oct 18 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | Oct 18 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | FR | Oct 18 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Oct 19 | 9:30 AM - 12:00 PM | Workshop | | |
| | SA | Oct 19 | 12:00 PM - 1:30 PM | Lunch | | |
| | SA | Oct 19 | 1:30 PM - 3:30 PM | Workshop | | |
| | SA | Oct 19 | 7:00 PM - 7:30 PM | Pre-Rounds | | |
| | SA | Oct 19 | 7:30 PM - 10:00 PM | Phase 4 5 6 | | |
| | SU | Oct 20 | 9:00 AM - 9:30 AM | Continental Breakfast | | |
| | SU | Oct 20 | 9:30 AM - 11:30 AM | Review | | |
Autumn Fest
of Arizona 2013 Curt & Tammy Worlock | FR | Nov 1 | 2:00 PM - 4:00 PM | Teach | View Point RV & Golf Resort | Dwain & Judy Sechrist |
| | FR | Nov 1 | 6:30
PM - 7:00 PM | Registration | | |
| | FR | Nov 1 | 7:00
PM - 10:00 PM | Phase 5 6 | | |
| | SA | Nov 2 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SA | Nov 2 | 9:30
AM - 12:00 PM | Workshop Phase 6 | | |
| | SA | Nov 2 | 2:00
PM - 4:00 PM | Workshop Phase 5 | | |
| | SA | Nov 2 | 7:00
PM - 10:00 PM | Phase 5 6 | | |
| | SU | Nov 3 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | Nov 3 | 9:30
AM - 12:00 PM | Review | | |
| | SU | Nov 3 | 12:00
PM - 1:00 PM | Lunch | | |
| Generated:
2012-02-13 04:25 UTC |
| |
| 2014 | Round Dances | Square Dances |
Dance Name Cuer | | Dance Date | Dance Times | Dance Program | Dance Location | Dance Sponsor |
Spring Spectacular 2014 John & Suzette Juhring and Ron & Mary Noble | FR | May 16 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | May 16 | 7:30
PM - 8:00 PM | Pre-Rounds | | |
| | FR | May 16 | 8:00
PM - 10:00 PM | Phase 3 4 5 | | |
| | SA | May 17 | 9:30
AM - 12:00 PM | Workshop | | |
| | SA | May 17 | 12:00
PM - 1:30 PM | Lunch | | |
| | SA | May 17 | 1:30
PM - 3:30 PM | Workshop | | |
| | SA | May 17 | 7:00
PM - 7:30 PM | Pre-Rounds | | |
| | SA | May 17 | 7:30
PM - 10:00 PM | Phase 3 4 5 | | |
| | SU | May 18 | 9:00
AM - 9:30 AM | Continental Breakfast | | |
| | SU | May 18 | 9:30
AM - 11:30 AM | Review | | |
Autumn Spectacular
2014 Curt & Tammy Worlock | FR | Oct 17 | 7:15 PM - 7:30 PM | Registration | Heritage Elementary School | John & Suzette Juhring |
| | FR | Oct 17 | 7:30 PM - 8:00 PM | Pre-Rounds | | |
| | FR | Oct 17 | 8:00 PM - 10:00 PM | Phase 4 5 6 | | |
| | SA | Oct 18 | 9:30 AM - 12:00 PM | Workshop | | |
| | SA | Oct 18 | 12:00 PM - 1:30 PM | Lunch | | |
| | SA | Oct 18 | 1:30 PM - 3:30 PM | Workshop | | |
| | SA | Oct 18 | 7:00 PM - 7:30 PM | Pre-Rounds | | |
| | SA | Oct 18 | 7:30 PM - 10:00 PM | Phase 4 5 6 | | |
| | SU | Oct 19 | 9:00 AM - 9:30 AM | Continental Breakfast | | |
| | SU | Oct 19 | 9:30 AM - 11:30 AM | Review | | |
| Generated:
2012-02-13 04:25 UTC |