Spirolateral Series Gallery 19

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- )
( M01   22.5     4      4     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00 )
( M02   30.0     2      6     0  0  0  0  0  0  0   0.22  "C"   "MID"  0.00 )
( M03   30.0     3      4     0  0  0  0  0  0  0   0.22  "C"   "MID"  0.00 )
( M04   30.0     4      3     0  0  0  0  0  0  0   0.26  "C"   "MIN"  0.00 )
( M05   36.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( M06   36.0     3      5     1  3  0  0  0  0  0   0.25  "C"   "MIN"  0.00 )
( M07   60.0     1      3     0  0  0  0  0  0  0   0.12  "C"   "MID"  0.00 )
( M08   60.0     2      3     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00 )
( M09   60.0     4      3     1  0  0  0  0  0  0   0.35  "C"   "MID"  0.00 )
( M10   60.0     4      3     1  3  4  0  0  0  0   0.35  "C"   "MID"  0.00 )
( M11   90.0     3      4     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00 )
( M12   90.0     5      4     1  2  4  5  0  0  0   0.50  "C"   "MIN"  0.00 )
( M13   90.0     6      2     0  0  0  0  0  0  0   0.50  "C"   "MID"  0.00 )
( M14  108.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( M15  120.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00 )


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2002 BitArt, Robert J. Krawczyk, All Rights Reserved