Spirolateral Series Gallery 16

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- )
( J01   20.0     1      9     0  0  0  0  0  0  0   0.18  "C"   "MIN"  0.00 )
( J02   20.0     3      3     0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.00 )
( J03   22.5     4      4     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( J04   25.714   1      7     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( J05   30.0     2      6     0  0  0  0  0  0  0   0.22  "C"   "MIN"  0.00 )
( J06   30.0     3      4     0  0  0  0  0  0  0   0.22  "C"   "MIN"  0.00 )
( J07   30.0     4      3     0  0  0  0  0  0  0   0.22  "C"   "MIN"  0.00 )
( J08   30.0     6      2     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00 )
( J09   36.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( J10   36.0     3      5     1  3  0  0  0  0  0   0.25  "C"   "MIN"  0.00 )
( J11   45.0     4      2     0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.00 )
( J12   60.0     1      3     0  0  0  0  0  0  0   0.25  "C"   "MID"  0.00 )
( J13   60.0     2      3     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( J14   60.0     4      3     0  0  0  0  0  0  0   0.35  "C"   "MIN"  0.00 )
( J15   60.0     4      3     1  0  0  0  0  0  0   0.35  "C"   "MIN"  0.00 )
( J16   60.0     5      3     0  0  0  0  0  0  0   0.35  "C"   "MIN"  0.00 )
( J17   72.0     2      5     0  0  0  0  0  0  0   0.15  "C"   "MIN"  0.00 )
( J18   90.0     3      4     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00 )
( J19   90.0     5      4     1  2  4  5  0  0  0   0.50  "C"   "MIN"  0.00 )
( J20  100.0     3      3     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00 )
( J21  108.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( J22  108.0     3      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2002 BitArt, Robert J. Krawczyk, All Rights Reserved