Spirolateral Series Gallery 12

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- Radius)
( F01   18.0     2     10     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00   0.55)
( F02   22.5     4      4     0  0  0  0  0  0  0   0.30  "C"   "MID"  0.00   0.60)
( F03   22.5     4      4     0  0  0  0  0  0  0   0.30  "C"   "MID"  0.00   0.40)
( F04   30.0     2      6     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00   0.50)
( F05   30.0     6      2     0  0  0  0  0  0  0   0.35  "C"   "MID"  0.00   0.50)
( F06   36.0     2      5     0  0  0  0  0  0  0   0.15  "CE"  "MID"  0.00   0.60)
( F07   40.0     3      6     0  0  0  0  0  0  0   0.25  "C"   "MID"  0.00   0.55)
( F08   45.0     2      4     0  0  0  0  0  0  0   0.15  "CE"  "MID"  0.00   0.55)
( F09   45.0     4      2     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00   0.60)
( F10   54.0     4      5     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00   0.90)
( F11   54.0     5      4     0  0  0  0  0  0  0   0.30  "C"   "MID"  0.00   0.60)
( F12   60.0     1      3     0  0  0  0  0  0  0   0.20  "C"   "MID"  0.00   0.75)
( F13   72.0     2      5     0  0  0  0  0  0  0   0.10  "C"   "MID"  0.00   0.70)
( F14   84.0     3      5     0  0  0  0  0  0  0   0.30  "C"   "MID"  0.00   0.60)
( F15   84.0     5      3     0  0  0  0  0  0  0   0.30  "C"   "MID"  0.00   0.60)
( F16   90.0     5      4     0  0  0  0  0  0  0   0.35  "C"   "MID"  0.00   0.70)
( F17   90.0     6      2     0  0  0  0  0  0  0   0.40  "C"   "MID"  0.00   0.75)
( F18  108.0     2      5     0  0  0  0  0  0  0   0.15  "C"   "MID"  0.00   0.60)


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2001 BitArt, Robert J. Krawczyk, All Rights Reserved