Spirolateral Series Gallery 11

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- Cusps)
( E01   20.0     3      3     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   1  )
( E02   22.5     2      8     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   3  )
( E03   22.5     4      4     0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.00   1  )
( E04   30.0     3      4     0  0  0  0  0  0  0   0.27  "C"   "MIN"  0.00   1  )
( E05   30.0     4      3     0  0  0  0  0  0  0   0.27  "C"   "MIN"  0.00   1  )
( E06   30.0     6      2     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   1  )
( E07   30.0     6      2     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   3  )
( E08   36.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   1  )
( E09   36.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   4  )
( E10   36.0     3      5     0  0  0  0  0  0  0   0.22  "C"   "MIN"  0.00   4  )
( E11   36.0     3      5     1  3  0  0  0  0  0   0.22  "C"   "MIN"  0.00   1  )
( E12   36.0     3      5     1  3  0  0  0  0  0   0.22  "C"   "MIN"  0.00   3  )
( E13   36.0     4      5     1  3  4  0  0  0  0   0.25  "C"   "MIN"  0.00   1  )
( E14   36.0     4      5     1  3  4  0  0  0  0   0.25  "C"   "MIN"  0.00   3  )
( E15   40.0     3      6     0  0  0  0  0  0  0   0.25  "C"   "MIN"  0.00   1  )
( E16   45.0     1      8     0  0  0  0  0  0  0   0.08  "C"   "MIN"  0.00   2  )
( E17   45.0     2      4     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   4  )
( E18   45.0     4      2     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   4  )
( E19   45.0     6      4     1  2  3  4  6  0  0   0.50  "C"   "MIN"  0.00   1  )
( E20   45.0     6      4     1  2  3  4  6  0  0   0.50  "C"   "MIN"  0.00   3  )
( E21   60.0     1      3     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   3  )
( E22   60.0     2      3     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   1  )
( E23   60.0     2      3     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   3  )
( E24   60.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   1  )
( E25   60.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   2  )
( E26   60.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( E27   60.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   4  )
( E28   60.0     4      3     1  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   1  )
(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- Cusps)
( E29   60.0     4      3     1  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( E30   60.0     4      3     1  3  4  0  0  0  0   0.40  "C"   "MIN"  0.00   1  )
( E31   60.0     4      3     1  3  4  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( E32   60.0     5      3     1  2  5  0  0  0  0   0.40  "C"   "MIN"  0.00   1  )
( E33   60.0     5      3     1  2  5  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( E34   84.0     5      3     0  0  0  0  0  0  0   0.50  "C"   "MIN"  0.00   1  )
( E35   90.0     3      4     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( E36   90.0     5      4     0  0  0  0  0  0  0   0.70  "C"   "MIN"  0.00   3  )
( E37   90.0     5      4     1  2  4  5  0  0  0   0.60  "C"   "MIN"  0.00   3  )
( E38   90.0     5      4     1  3  4  5  0  0  0   0.60  "C"   "MIN"  0.00   3  )
( E39   90.0     5      4     1  3  4  5  0  0  0   0.60  "C"   "MIN"  0.00   4  )
( E40   90.0     6      2     0  0  0  0  0  0  0   0.60  "C"   "MIN"  0.00   1  )
( E41   90.0     6      2     0  0  0  0  0  0  0   0.60  "C"   "MIN"  0.00   3  )
( E42   90.0     7      4     0  0  0  0  0  0  0   0.80  "C"   "MIN"  0.00   3  )
( E43   90.0     7      4     1  3  4  6  7  0  0   0.80  "C"   "MIN"  0.00   2  )
( E44   90.0     7      4     1  3  4  6  7  0  0   0.80  "C"   "MIN"  0.00   3  )
( E45   90.0    10      2     0  0  0  0  0  0  0   0.80  "C"   "MIN"  0.00   3  )
( E46   90.0    10      2     1  2  3  4  0  0  0   0.99  "C"   "MIN"  0.00   3  )
( E47   90.0    10      2     1  2  3  5  0  0  0   0.99  "C"   "MIN"  0.00   3  )
( E48  100.0     3      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   2  )
( E49  100.0     3      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   2  )
( E50  108.0     2      5     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   1  )
( E51  108.0     2      5     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   3  )
( E52  108.0     3      5     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   1  )
( E52  108.0     3      5     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   3  )
( E54  120.0     4      3     0  0  0  0  0  0  0   0.50  "C"   "MIN"  0.00   3  )


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2001 BitArt, Robert J. Krawczyk, All Rights Reserved