Spirolateral Series Gallery 10

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- Cusps)
( D01   45.0     1      8     0  0  0  0  0  0  0   0.08  "C"   "MIN"  0.00   4  )
( D02   45.0     2      4     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   4  )
( D03   45.0     4      2     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   4  )
( D04   45.0     6      4     1  0  0  0  0  0  0   0.50  "C"   "MIN"  0.00   4  )
( D05   60.0     1      3     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00   4  )
( D06   60.0     2      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   3  )
( D07   60.0     2      3     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   4  )
( D08   72.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00   4  )
( D09   90.0     3      4     0  0  0  0  0  0  0   0.60  "C"   "MIN"  0.00   4  )
( D10   90.0     3      4     1  2  4  5  0  0  0   0.60  "C"   "MIN"  0.00   4  )
( D11   90.0     3      4     1  3  4  5  0  0  0   0.70  "C"   "MIN"  0.00   4  )
( D12   90.0     6      2     0  0  0  0  0  0  0   0.80  "C"   "MIN"  0.00   4  )
( D13   90.0     7      4     1  3  4  6  7  0  0   0.80  "C"   "MIN"  0.00   4  )
( D14   90.0    10      2     0  0  0  0  0  0  0   0.80  "C"   "MIN"  0.00   4  )
( D15   90.0    10      2     1  2  3  4  0  0  0   0.80  "C"   "MIN"  0.00   4  )
( D16   90.0    10      2     1  2  3  5  0  0  0   0.99  "C"   "MIN"  0.00   4  )
( D17  100.0     3      3     0  0  0  0  0  0  0   0.50  "C"   "MIN"  0.00   4  )
( D18  108.0     3      5     0  0  0  0  0  0  0   0.40  "C"   "MIN"  0.00   4  )


Return

BitArt, Robert J. Krawczyk
5120 W. Wilson Ave., Chicago, IL 60630
773-283-0313, bitart@ix.netcom.com

Copyright 2001 BitArt, Robert J. Krawczyk, All Rights Reserved