| ROBERT S. MACFARLANE, | President | St. Paul, Minn. |
| D H. KING, | Superintendent | Tacoma, Wash. |
| J. H. HERTOG, | Assistant Superintendent | Seattle, Wash. |
| W. E. BUCKLEY, | Assistant Superintendent | Seattle, Wash. |
| C. H. MOREAU, | Master Mechanic | Seattle, Wash. |
| A. STRANIK, | Road Foreman of Engines | Auburn, Wash. |
| G. A. STAEHELI, | Road Foreman of Engines | Auburn, Wash. |
| R. J. FOGEL, | Road Foreman of Engines | Tacoma, Wash. |
| E. M. OVERLIE, | Trainmaster | Tacoma, Wash. |
| L. F. WIECKING, | Trainmaster | Tacoma, Wash. |
| P. L. WESTINE, | Trainmaster | Everett, Wash. |
| F. W. COCHRAN, | Trainmaster | Yakima, Wash. |
| G. E. TRENARY, | Trainmaster | Auburn, Wash. |
| E. P. HUGHES, | Trainmaster | Centralia, Wash. |
| E. R. HANSON, | Roadmaster | Arlington, Wash. |
| C. G. STILLMAN, | Chief Dispatcher | Tacoma, Wash. |
| H. C. WEIMER, | B&B Supervisor | Tacoma, Wash. |
| B. J. WHITE, | Assistant B&B Supervisor | Tacoma, Wash. |
| J. R. MOBLEY, | Assistant B&B Supervisor | Seattle, Wash. |
| M. G. THOMPSON, | Division Roadmaster | Tacoma, Wash. |
| R. A. ROBEY, | Roadmaster | Auburn, Wash. |
| L. L. NORQUIST, | Roadmaster | Tacoma, Wash. |
| G. P. HOFFMAN, | Roadmaster | Seattle, Wash. |
| W. A. BREEDLOVE, | Roadmaster | Tacoma, Wash. |
| P. A. WILLIAMS, | Roadmaster | Centralia, Wash. |
| 1811 | Ya-Km | DN | Yakima, 46, 63€ | H. A. Plith | T F | 0.0 |
| 1815 | Sd | PD | Selah, 63€€ | J. E. Pangle | F X | 3.8 |
| 1819 | ...... | P | Pomona | ...... | * | 7.2 |
| 1822 | ...... | P | Hillside | ...... | * | 11.3 |
| 1827 | ...... | P | Roza | ...... | * | 15.5 |
| 1832 | On | P | Wymer | ...... | * | 20.1 |
| 1836 | ...... | P | Umtanum | ...... | * | 24.2 |
| 1843 | ...... | P | Thrall | ...... | * | 31.8 |
| 1846 | ...... | P | Holmes Spur | ...... | * | 34.0 |
| 1848 | Eb | PDN | Ellensburg, 9€€ | C. A. Barr, Jr. | T F | 36.6 |
| 1855 | Tp | P | Thorp | ...... | * | 44.2 |
| 1862 | ...... | P | Kountze | ...... | * | 51.1 |
| 1865 | ...... | P | Bristol | ...... | * | 53.8 |
| 1869 | ...... | P | Teanaway | ...... | * | 57.6 |
| 1873 | CL | PDN | Cle Elum, 9€€ | C. J. Eberle | T F X | 61.5 |
| 1880 | ...... | P | Nelson | ...... | * | 67.4 |
| 1886 | Ea | PDN | Easton, 9€€ | R. J. Quillen | T F X | 74.1 |
| 1889 | ...... | P | Cabin Creek | ...... | * | 76.6 |
| ...... | ...... | P | Upham | ...... | * | 78.1 |
| 1894 | Rt | P | Martin | ...... | * | 82.5 |
| 1897 | Si | P | Stampede | * | ...... | 85.7 |
| ...... | ...... | ...... | Cole | ...... | ...... | ...... |
| ...... | ...... | ...... | Borup | ...... | ...... | ...... |
| 1904 | ...... | P | Kennedy | ...... | * | 90.7 |
| ...... | ...... | ...... | Weston | ...... | ...... | ...... |
| 1911 | Dm | PDN | Lester | H. L. Havens | T F X | 95.7 |
| ...... | ...... | ...... | Hot Springs | ...... | ...... | ...... |
| 1916 | ...... | ...... | Nagrom | ...... | * | 101.2 |
| 1917 | ...... | P | Maywood | ...... | * | 102.9 |
| 1921 | ...... | P | Humphrey | ...... | * | 106.8 |
| ...... | ...... | ...... | Garibaldi | ...... | ...... | ...... |
| 1925 | Eg | P | Eagle Gorge | ...... | * | 110.4 |
| 1928 | ...... | P | Lemolo | ...... | * | 113.8 |
| 1932 | ...... | P | Palmer Jct., 9€€ | ...... | * | 117.1 |
| A 1 | Gr | PDN | Kanaskat, 9€€ | Mrs. N. J. Johnson | T F X | 118.2 |
| A 7 | La | P | Ravensdale | ...... | * | 124.2 |
| A 8 | ...... | P | Henry's Switch, 47 | ...... | * | 125.2 |
| A 14 | ...... | P | Covington | ...... | * | 131.1 |
| ...... | ...... | ...... | Wynaco | ...... | ...... | ...... |
| A 22 | Gv | P | East Auburn | ...... | * | 138.5 |
| CF 9 | Au-Ay | PDN | Auburn, 9€€, 21, 46€€ | G. C. Armstrong | T F X | 139.4 |
These lettesr are combined as may be necessary, for example: "T F X" means Tickets, Freight and Express. Freight must not be way-billed to statsion designated as "*" (prepaid stations), unless the charges are fully prepaid. Consult Nor. Pac. Tariff 112-J and subsequent issues thereof.
In connection with each statsion is shown the station number, telegraph call, whether day and night telegraph office, or day only, "D. N." denoting day and night telegraph office, and "D" day only. Stations, at which telephones are located for the use of trainment are indicated by letter "P."
The distances given in the list of stations are the time card mileage and are measured to and from the depots and not from initial or junction point of track.
| Freight Stations are designated | ...... | F |
| Ticket Stations are designated | ...... | T |
| Express Offices are designated | ...... | X |
| Prepaid Stations are designated | ...... | * |
Opposite junction stations numerals are given, which, by reference to the following table will designate the names of the roads radiating from such stations. The sign (€) shown after the numeral which is used to designate the name of a road indicates that, with the road so designated, connection is made over the track of another road. The (€€) sign indicates that the road has no track connection, direct or indirect, with the Northern Pacific at that point.
| 9 | ...... | Chicago, Milwaukee, St. Paul & Pacific R. R. Co. |
| 21 | ...... | Great Northern Ry. Co. |
| 46 | ...... | Union Pacific R. R. Co. |
| 47 | ...... | Pacific Coast R. R. Co. |
|
Author: John A. Phillips, III. Title: Tacoma Division First
Sub-Division. URL: www.netcom.com/~whstlpnk/firstsub.html. © March 20, 2002 |