| Municipality | ST | Country | Legal | Permit | Fee | Shots Req? | 10-Day Quar? | Updated | URL | Comments |
| Fort Rucker | AL | USA | N | 3/3/1999 | ||||||
| State of Alabama | AL | USA | Y | N | Y | 6/3/1998 | ||||
| State of California | CA | USA | N | www.ferretnews.org | CFL is collecting petitions urging the governor's support of the current legislation to lift the ban. See http://www.ferretnews.org to learn how to help. | |||||
| Broomfield | CO | USA | Y | Y | 3/9/2000 | Ban lifted when city council learned of rabies vaccine reliability. | ||||
| Federal Heights | CO | USA | N | 7/10/1999 | ||||||
| State of Colorado | CO | USA | Y | Y | 7/10/1999 | |||||
| Wheat Ridge | CO | USA | N | 7/10/1999 | ||||||
| State of Connecticut | CT | USA | Y | 3/29/1998 | 14-day quarantine for bite cases. Ferrets classed as domestic, treated the same as dogs and cats by the Dept of Agriculture & Health | |||||
| Washington | DC | USA | N | 7/10/1999 | ||||||
| State of Florida | FL | USA | Y | Y | 1/11/1998 | |||||
| Hunter Army Airfield, Savannah | GA | USA | N | 3/16/1999 | ||||||
| Robbins Air Force Base | GA | USA | N | |||||||
| State of Hawaii | HI | USA | N | |||||||
| Mountain Home Air Force Base | ID | USA | N | 7/10/1999 | ||||||
| Great Lakes Naval Base | IL | USA | N | 7/10/1999 | ||||||
| Scott Air Force Base | IL | USA | N | 2/13/1998 | ||||||
| State of Illinois | IL | USA | Y | Y | 7/10/1999 | Permits are free | ||||
| Bloomington | IN | USA | Y | 7/10/1999 | ||||||
| Evansville | IN | USA | Y | Y | Y | Y | 4/20/1998 | $3 annual permit per ferret. Address: City of Evansville, Room 300, 1 NW Martin Luther King, Jr. Blvd., Evansville, IN. 47708-1833. Rabies vaccination certificate required. | ||
| Monroe County | IN | USA | Y | 3/10/2001 | ||||||
| Commonwealth of Kentucky | KY | USA | Y | N | Y | 3/12/2001 | Ferrets no longer require a permit or license in Kentucky. As of April 7, 1998, the governor of Kentucky signed a bill exempting ferrets from any kind of licensing. | |||
| Jefferson County | KY | USA | Y | Y | Y | 5/21/1998 | $75 annual fee per ferret | |||
| Lexington | KY | USA | Y | 7/10/1999 | License for breeders only | |||||
| Louisville | KY | USA | Y | Y | Y | 9/19/1997 | As of 1998, $25 fee to transport ferrets from seller; $75 annual fee to Fish and Wildlife Services for home inspection; 75 annual permit. Covers all ferrets; breeding illegal. | |||
| Louisville | KY | USA | Y | N | 2/6/2001 | Illegal to sell in pet stores | ||||
| Newport | KY | USA | N | 7/10/1999 | ||||||
| Commonwealth of Massachusetts | MA | USA | Y | Y | 7/10/1999 | |||||
| Lynn | MA | USA | N | 3/1/2001 | www.maferrets.org | Ferret owners subject to fines as much as $1,000 a day. | ||||
| Fort Meade | MD | USA | N | 12/13/1997 | ||||||
| Ocean City | MD | USA | N | 7/10/1999 | ||||||
| State of Maine | ME | USA | Y | N | 1/23/2001 | |||||
| Detroit | MI | USA | N | 7/14/2000 | Unconfirmed report of an unenforced law on the books. | |||||
| Kalamazoo | MI | USA | N | 8/3/1997 | ||||||
| State of Michigan | MI | USA | Y | N | 7/10/1999 | |||||
| Bloomington | MN | USA | ? | 7/10/1999 | ||||||
| Burnsville | MN | USA | Y | Y | Y | 7/22/2000 | Unconfirmed report that they are legal with $10 annual fee | |||
| Golden Valley | MN | USA | N | 7/10/1999 | ||||||
| Hopkins | MN | USA | N | 7/10/1999 | ||||||
| Minneapolis | MN | USA | N | 10/10/1998 | Illegal to sell, but conflicting reports on legality of owning | |||||
| Richfield | MN | USA | N | 7/10/1999 | Uncofirmed report that they are now legal. | |||||
| Robbinsdale | MN | USA | ? | 7/10/1999 | ||||||
| St. Paul | MN | USA | Y | Y | 7/10/1999 | |||||
| Boone County | MO | USA | ? | 3/26/2001 | Conflicting information about legal status in county | |||||
| Columbia | MO | USA | ? | Y | 3/12/1999 | Ferrets previously considered dangerous exotics. Conflicting information about legal status in city limits. | ||||
| Sedalia | MO | USA | N | 7/25/2000 | Ferrets classified with "dangerous, wild and exotics" by city ordinance. | |||||
| Columbus Air Force Base | MS | USA | Y | 1/12/1999 | Unconfirmed report | |||||
| Keesler Air Force Base | MS | USA | N | 10/7/1998 | ||||||
| Gaston County | NC | USA | N | 12/4/2000 | ||||||
| Grand Forks Air Force Base | ND | USA | N | 12/26/1998 | ||||||
| State of New Hampshire | NH | USA | Y | Y | 7/10/1999 | All shelters require license and inspection. $50 annual fee. Unannounced inspection 2X annually. | ||||
| State of New Jersey | NJ | USA | Y | Y | Y | 7/10/1999 | ||||
| Cannon Air Force Base | NM | USA | N | 7/10/1999 | ||||||
| Carson City | NV | USA | Y | Y | 12/15/1997 | $25.00 annual registration fee. City reserves right to inspect the habitat. | ||||
| Clark County | NV | USA | Y | Y | Y | 4/30/2001 | $4 fee | |||
| Las Vegas | NV | USA | Y | Y | Y | Unconfirmed $100 fee | ||||
| New York City | NY | USA | N | 5/10/2001 | members.aol.com/NYCFerrets | City Council voted to lift ban on 5/9/01, but there not enough votes to override mayoral veto. See http://members.aol.com/NYCFerrets to learn how to contact mayor to urge support. | ||||
| State of New York | NY | USA | Y | N | 1/28/1998 | License requirement lifted, retroactive to 4/1/97 | ||||
| Butler County | OH | USA | N | 7/10/1999 | ||||||
| Columbus | OH | USA | Y | Y | 1/28/1998 | |||||
| Elyria | OH | USA | Y | 1/31/1998 | ||||||
| Franklin County | OH | USA | Y | Y | 1/28/1998 | |||||
| Montgomery County | OH | USA | N | 9/12/1997 | ||||||
| Sharonville | OH | USA | N | 7/10/1999 | ||||||
| Warren County | OH | USA | N | 7/10/1999 | ||||||
| Owasso | OK | USA | Y | 7/10/1999 | ||||||
| Tinker Air Force Base, Oklahoma City | OK | USA | N | 7/31/2000 | ||||||
| Tulsa | OK | USA | Y | 9/5/1997 | ||||||
| Toronto | ON | Canada | Y | 2/4/2042 | Now legal throughout Toronto. "According to Public Health City By-Laws dated March 22 1999, in Part 2 Section 2.5, ferrets are listed as a Class 4 animal" and thus legal. Limit of 6 in any combination with dogs, cats, ferrets and rabbits. | |||||
| Allentown | PA | USA | N | 6/29/1997 | ||||||
| Bethlehem | PA | USA | N | 6/29/1997 | ||||||
| Erie | PA | USA | N | 8/8/1998 | Enforced when complaint is filed. | |||||
| Hazle Township | PA | USA | Y | 1/21/1998 | ||||||
| Hazleton | PA | USA | N | 7/10/1999 | ||||||
| New Castle | PA | USA | Y | 2/9/1998 | ||||||
| West Hazleton | PA | USA | Y | 1/21/1998 | ||||||
| Puerto Rico | PR | USA | N | 7/10/1999 | Apparently were banned in approximately 1985. | |||||
| State of Rhode Island | RI | USA | Y | Y | Y | 7/10/1999 | ||||
| Charleston Air Force Base | SC | USA | N | 7/24/2000 | ||||||
| Shaw Air Force Base | SC | USA | N | 7/10/1999 | ||||||
| State of South Carolina | SC | USA | Y | Y | 12/29/2000 | www.state.sc.us/dhec/hsgsrab.htm | Legal to sell as of 12/2000, and recognizes '98 Rabies Compendium recommendation. | |||
| State of Tennessee | TN | USA | Y | 4/4/1998 | ||||||
| Addison | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets defined as wild animals and banned under city ordinance. | ||||
| Allen | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets banned specifically under city ordinance. | ||||
| Arlington | TX | USA | Y | N | 12/30/1997 | www.texasferret.org/legal.shtml | Ferrets specifically excluded from the prohibited animal definition. Limit of 3 per household unless they are under 6 months of age. | |||
| Balch Springs | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Beaumont | TX | USA | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Animal Control used interpreted "wild animal" to restrict them; successfully challenged in court in 1999. City council declined to make ferrets specifically legal, saying court decision makes them so by default. | ||||
| Bedford | TX | USA | Y | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets no longer specifically listed as excluded in city ordinance. | |||
| Carrollton | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | As of 2001, director of animal control acknowledges that nothing in city code prohibits ferrets and says they are therefore legal. | |||||
| Cedar Hill | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Cleburne | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Colleyville | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Colony, The | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Coppell | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets banned specifically under city ordinance. | ||||
| Corsicana | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Dallas | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets banned specifically under city ordinance. | ||||
| Denton | TX | USA | Y | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Limit of 3 cats, dogs and/or ferrets in a household without a special permit, approx. $20. Home inspection may be required for variance. | |
| Euless | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | |||||
| Farmers Branch | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Forest Hill | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Fort Hood | TX | USA | N | 7/10/1999 | Ferrets banned specifically under city ordinance. | |||||
| Fort Worth | TX | USA | Y | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Code requires rabies vaccination, registration, and wearing of tag. $7 fee for neutered animals and $12 for whole, no limit on number of ferrets owned. | |
| Friendswood | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets defined as wild animals and banned under city ordinance. | ||||
| Garland | TX | USA | Y | Y | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | $25 per year per household permit. Vaccination, collar with owner ID info and leashes required. Mandatory neutering over 6 months of age. No limit on number. Home inspection may be required. |
| Grand Prairie | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Grapevine | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets defined as wild animals and banned under city ordinance. | ||||
| Houston | TX | USA | N | 6/12/1999 | Unconfirmed report of a ban going into effect in 1999. | |||||
| Irving | TX | USA | Y | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Animal Control in the past stated that a prohibited animal permit was required, $50/year with $10/year renewal. However code specifically states "Ferrets are not prohibited animals." Limit of 4. | |
| Keller | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Kennedale | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Kileen | TX | USA | N | 7/10/1999 | ||||||
| Lake Dallas | TX | USA | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ordinance specifically includes ferrets in the definition of "prohibited animal" but it is possible to obtain a prohibited animal permit with a home inspection and annual $25 fee. | ||
| Lewisville | TX | USA | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets specifically excluded from the prohibited animal list. Vaccination, registration and wearing of tag required. Limit of 6 ferrets per household. | ||
| Lubbock | TX | USA | Y | 3/3/2000 | ||||||
| McKinney | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Mesquite | TX | USA | N | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets defined as wild animals and banned under city ordinance. | ||||
| North Richland Hills | TX | USA | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets allowed under permit but requirements are extremely restrictive, including $100,000 liability insurance, home inspection, attendance of city-approved animal care course, health certificate, etc. In bite cases, ferrets will be euthanized. $50 annual fee. | ||
| Paris | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Plano | TX | USA | Y | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets specifically excluded from prohibited animal list. Rabies vaccination, registration permit, and tag wearing are required. Neutering required. 30-day quarantine in bite cases, and bite victim may request euthanization rather than quarantine. | ||
| Richardson | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Rowlett | TX | USA | N | 7/10/1999 | ||||||
| Saginaw | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| San Angelo | TX | USA | Y | Y | Y | 2/7/1998 | Annual shots and tag required for unconfirmed fee of $10-$15. | |||
| San Antonio | TX | USA | Y | Y | Y | Y | 7/10/1999 | |||
| Sherman | TX | USA | Y | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets specifically defined as a pet animal. Vaccination and wearing of tag required. | |||
| Southlake | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Waco | TX | USA | Y | 5/10/2001 | www.texasferret.org/legal.shtml | Ferrets specifically excluded from prohibited animal list. | ||||
| Watauga | TX | USA | 5/10/2001 | www.texasferret.org/legal.shtml | Not prohibited but not specifically legal. | |||||
| Davis County | UT | USA | Y | 2/19/1998 | Legal to sell but not own | |||||
| Salt Lake City County | UT | USA | Y | 7/10/1999 | ||||||
| Taylorsville | UT | USA | Y | 3/16/1998 | ||||||
| Tooele | UT | USA | N | 10/16/1997 | ||||||
| Fort Eustis | VA | USA | N | 5/2/1998 | ||||||
| VA | USA | Y | Y | 1/11/1998 | ||||||
| Fort Lewis | WA | USA | N | 9/24/2000 | ||||||
| State of Washington | WA | USA | Y | 9/26/1998 | Unconfirmed limit of 4 | |||||
| Oshkosh | WI | USA | N | 11/24/2000 | Ferrets are classified as wild animals by city ordinance, and are prohibited from being owned, kept or sold. | |||||
| WI | USA | Y | Y | 1/11/1998 | ||||||
| WY | USA | Y | Y | 1/11/1998 | ||||||
| Germany | Germany | Y | 3/8/2001 | A ferret owner was able to ship 3 ferrets from the U.S. to Germany via Frankfurt International Airport Veterinary Facility on Lufthansa Airlines, which apparently was very expensive but doable in 1999. | ||||||
| Hungary | Hungary | Y | 4/29/1999 | |||||||
| Italy | Italy | ? | 1/24/1998 | Legal status unknown but have heard from at least one Italian who owns ferrets. | ||||||
| Japan | Japan | Y | Y | 1/17/1999 | Japan is very ferret friendly so long as you have some kind of official health certificate and proof of shots. No quarantine required. | |||||
| Johannesburg | South Africa | N | 4/10/1998 | |||||||
| Kadena Air Force Base | Japan | Y | 1/17/1999 | |||||||
| New South Wales | Australia | Y | N | 3/26/2001 | ||||||
| Okinawa | Japan | Y | 1/17/1999 | |||||||
| Peru | Peru | Y | 3/17/1999 | Legal status unconfirmed but have heard from a Peruvian who owns one. | ||||||
| Philippines | Philippines | ? | 10/7/1998 | "When we tried to ship our ferret overseas with us in late '86 to the Philippines, we were told in '87 by the base vet that according to government regulation, ferrets are considered wild animals." | ||||||
| Queensland | Australia | N | 6/29/1997 | |||||||
| Singapore | Singapore | Y | 10/1/2000 | Legal specifics unconfirmed | ||||||
| United Kingdom | UK | Y | 6/10/1999 | |||||||
| Venezuela | Venezuela | Y | 8/7/2000 | Legal specifics unconfirmed |
Back to FFZ Home